Group 4 (Played Wednesdays)
Standings
1 | Shrewsbury Squash Club 4: Led by Rob Hakeman | 56 | 5 | 5 | 0 | 0 | % | |||
2 | Shropshire Squash Club 6: Led by Ashley Jones | 40 | 5 | 3 | 2 | 0 | % | |||
3 | Brookside 3: Led by Tim Ledden | 33 | 5 | 2 | 3 | 0 | % | |||
4 | Shropshire Squash Club 5: Led by Matt King | 32 | 5 | 2 | 3 | 0 | % | |||
5 | Wolverhampton: Led by Mike Harris | 27 | 5 | 2 | 3 | 0 | % | |||
6 | Shropshire Squash Club 7: Led by Phil Caudle | 26 | 5 | 1 | 4 | 0 | % |
Weekly Breakdown
Date | |||||||
---|---|---|---|---|---|---|---|
Total: | 56 | 40 | 33 | 32 | 27 | 26 | |
4th Oct 2023 | 11 | 11 | 5 | 4 | 2 | 12 | All Results |
25th Oct 2023 | 10 | 11 | 3 | 3 | 9 | 6 | All Results |
29th Nov 2023 | 12 | 10 | 11 | 5 | 1 | 5 | All Results |
17th Jan 2024 | 12 | 5 | 2 | 11 | 10 | 3 | All Results |
21st Feb 2024 | 11 | 3 | 12 | 9 | 5 | 0 | All Results |
Team Points Graph