1st League

Standings
 Position  Team  Total Points  Rounds Played  Wins  Losses  Draws  Games For  Games Against  Win %  Recent Form
1 WPCC A 156 12 11 1 0 %
2 RAD A 143 12 11 1 0 %
3 DBV A 111 12 7 5 0 %
4 VOB A 105 12 7 5 0 %
5 SU A 72 12 3 9 0 %
6 UCT A 44 12 2 10 0 %
7 CB A 39 12 1 11 0 %
Weekly Breakdown
Date  WPCC A  RAD A  DBV A  VOB A  SU A  UCT A  CB A
Total: 156 143 111 105 72 44 39
8th Apr 2024 14 BYE 8 11 7 10 0 All Results
15th Apr 2024 14 14 BYE 11 4 1 5 All Results
22nd Apr 2024 13 14 3 4 BYE 4 14 All Results
29th Apr 2024 BYE 13 11 14 3 5 2 All Results
6th May 2024 14 11 3 14 4 0 BYE All Results
20th May 2024 12 14 11 1 3 BYE 4 All Results
27th May 2024 6 11 12 BYE 14 3 1 All Results
3rd Jun 2024 13 BYE 14 7 14 3 4 All Results
10th Jun 2024 14 14 BYE 11 4 2 0 All Results
15th Jul 2024 14 11 4 1 BYE 14 0 All Results
22nd Jul 2024 BYE 14 14 14 3 0 1 All Results
29th Jul 2024 14 14 3 14 4 2 BYE All Results
5th Aug 2024 14 13 14 3 0 BYE 2 All Results
12th Aug 2024 14 0 14 BYE 12 0 6 All Results
Team Points Graph