13th League

Standings
 Position  Team  Total Points  Rounds Played  Wins  Losses  Draws  Games For  Games Against  Win %  Recent Form
1 MIX E 174 14 13 1 0 %
2 DBV G 153 14 10 4 0 %
3 STR E 138 14 9 5 0 %
4 MBY B 125 14 9 5 0 %
5 WGM F 103 14 6 8 0 %
6 KG B 100 14 5 9 0 %
7 UWC C 73 14 3 11 0 %
8 VOB J 70 14 1 13 0 %
Weekly Breakdown
Date  MIX E  DBV G  STR E  MBY B  WGM F  KG B  UWC C  VOB J
Total: 174 153 138 125 103 100 73 70
10th Apr 2024 14 8 12 11 5 2 11 3 All Results
17th Apr 2024 11 14 11 11 8 4 7 4 All Results
24th Apr 2024 11 13 3 6 9 5 8 6 All Results
8th May 2024 9 6 13 14 6 12 4 1 All Results
22nd May 2024 14 14 2 11 13 3 1 5 All Results
29th May 2024 14
3 Jul
14
28 Aug
13
28 Aug
4
3 Jul
2
28 Aug
11
28 Aug
4
28 Aug
6
28 Aug
All Results
5th Jun 2024 14 14 7 10 10 8 2 3 All Results
12th Jun 2024 8 6 9 9 10 10 7 5 All Results
17th Jul 2024 13 11 14 14 5 5 0 3 All Results
24th Jul 2024 12 12 7 7
22 Jul
10
22 Jul
4 6 12 All Results
31st Jul 2024 13 5 14 11 2 8 11 8 All Results
7th Aug 2024 13 11 6 14 13 0 3 6 All Results
14th Aug 2024 14 12 13 3 5 14 4 7 All Results
21st Aug 2024 14 13 14 0 5 14 5 1 All Results
Team Points Graph