Division 2
Standings
1 | AR2 Trojans | 151.5 | 18 | 12 | 5 | 1 | % | |||
2 | AR3 Amazons | 147.5 | 18 | 13 | 4 | 1 | % | |||
3 | AR1 Gladiators | 135 | 17 | 9 | 8 | 0 | % | |||
4 | DH9 Koalas | 121.5 | 17 | 8 | 8 | 1 | % | |||
5 | DH11 Possums | 110.5 | 16 | 8 | 7 | 1 | % | |||
6 | DH8 Dingos | 107.5 | 16 | 6 | 9 | 1 | % | |||
7 | DH12 Sharks | 94.5 | 16 | 4 | 11 | 1 | % | |||
8 | DH10 Kangaroos | 94 | 16 | 4 | 12 | 0 | % |
Weekly Breakdown
Date | |||||||||
---|---|---|---|---|---|---|---|---|---|
Total: | 151.5 | 147.5 | 135 | 121.5 | 110.5 | 107.5 | 94.5 | 94 | |
20th Jul 2024 | 13 | 9 | 3 | 9 | 15 | 7 | 4 | 4 | All Results |
27th Jul 2024 | 12 | 12 | 2 | 1.5 | 1.5 | 1.5 | 1.5 | 7 | All Results |
3rd Aug 2024 | 12 | 6 | 11 | 9 | 6 | 4 | 8 | 9 | All Results |
10th Aug 2024 | 6 | 15 | 10 | 3 | 15 | 10 | 2 | 3 | All Results |
17th Aug 2024 | 0 | 6 | 12 | 12 | 10 | 6 | 15 | 2 | All Results |
24th Aug 2024 | 10 | 7 | 12 | 12 | 0 | 12 | 4 | 1 | All Results |
31st Aug 2024 | 13 | 9 | 4 | 10 | 12 | 3 | 0 | 4 | All Results |
7th Sep 2024 | 15 | 16 | 15 | 12 | 0 | 5 | 3 | 7 | All Results |
14th Sep 2024 | 12 | 10 | 6 | 6 | 11 | 7 | 11 | 0 | All Results |
12th Oct 2024 | 1 | 10 | 11 | 4 | 9 | 12 | 6 | 2 | All Results |
19th Oct 2024 | 12 | 12 | 15 | 2 | 9 | 0 | 3 | 5 | All Results |
26th Oct 2024 | 10 | 12 | 13 | 6 | 0 | 4 | 5 | 11 | All Results |
2nd Nov 2024 | 1.5 | 1.5 | 4 | 12 | 0 | 9 | 5 | 12 | All Results |
9th Nov 2024 | 8 | 0 | 12 | 11 | 15 | 6 | 2 | 15 | All Results |
23rd Nov 2024 | 11 | 12 | 5 | 6 | 4 | 12 | 10 | 6 | All Results |
30th Nov 2024 | 15 | 10 | 0 | 6 | 3 | 9 | 15 | 6 | All Results |
SF 7th Dec 2024 | WON | WON | LOST | LOST | All Results | ||||
GF 14th Dec 2024 |
LOST
10 Dec
|
WON
10 Dec
|
All Results |
Team Points Graph