Division 2 - Thursday
Standings
Weekly Breakdown
Date | |||||||
---|---|---|---|---|---|---|---|
Total: | 159 | 156 | 152 | 109 | 102 | 94 | |
22nd Aug 2024 | 11 | 15 | 13 | 6 | 4 | 4 | All Results |
29th Aug 2024 | 11 | 4 | 11 | 12 | 5 | 6 | All Results |
5th Sep 2024 | 1 | 7 | 15 | 15 | 13 | 5 | All Results |
12th Sep 2024 | 4 | 12 | 11 | 6 | 12 | 5 | All Results |
19th Sep 2024 | 12 | 11 | 7 | 6 | 4 | 11 | All Results |
26th Sep 2024 | 7 | 13 | 15 | 11 | 1 | 4 | All Results |
3rd Oct 2024 | 13 | 11 | 4 | 6 | 11 | 6 | All Results |
10th Oct 2024 | 15 | 15 | 0 | 8 | 0 | 12 | All Results |
17th Oct 2024 | 12 | 5 | 12 | 5 | 6 | 11 | All Results |
24th Oct 2024 | 15 | 15 | 13 | 4 | 3 | 5 | All Results |
31st Oct 2024 | 11 | 15 | 15 | 5 | 4 | 3 | All Results |
7th Nov 2024 | 15 | 11 | 5 | 2 | 15 | 2 | All Results |
14th Nov 2024 | 7 | 11 | 12 | 8 | 5 | 12 | All Results |
21st Nov 2024 | 12 | 5 | 4 | 4 | 11 | 5 | All Results |
28th Nov 2024 | 13 | 6 | 15 | 11 | 8 | 3 | All Results |
SF 5th Dec 2024 | WON | WON | LOST | LOST | All Results | ||
GF 12th Dec 2024 | WON | LOST | All Results |
Team Points Graph