Monday Div 1
Standings
1 | Rackets & Strings | 214 | 14 | 13 | 1 | 0 | % | |||
2 | Campbelltown HandlesPLUS | 175 | 14 | 10 | 4 | 0 | % | |||
3 | Campbelltown Squash.com.au | 174 | 14 | 9 | 5 | 0 | % | |||
4 | Next Generation | 144 | 14 | 7 | 7 | 0 | % | |||
5 | Kidman Park | 126 | 14 | 4 | 10 | 0 | % | |||
6 | Campbelltown ARC | 119 | 14 | 7 | 7 | 0 | % | |||
7 | PAOC Bowden Brewing | 100 | 14 | 3 | 11 | 0 | % | |||
8 | PAOC Lovell's Automotive | 92 | 14 | 3 | 11 | 0 | % |
Weekly Breakdown
Date | |||||||||
---|---|---|---|---|---|---|---|---|---|
Total: | 214 | 175 | 174 | 144 | 126 | 119 | 100 | 92 | |
5th Aug 2024 | 17 | 12 | 7 | 19 | 14 | 5 | 2 | 0 | All Results |
12th Aug 2024 | 15 | 12 | 4 | 6 | 11 | 13 | 7 | 8 | All Results |
19th Aug 2024 | 18 | 15 | 14 | 12 | 5 | 4 | 7 | 1 | All Results |
26th Aug 2024 | 6 | 14 | 14 | 5 | 6 | 13 | 13 | 5 | All Results |
2nd Sep 2024 | 17 | 2 | 19 | 14 | 5 | 12 | 7 | 0 | All Results |
9th Sep 2024 | 16 | 12 | 11 | 7 | 3 | 5 | 8 | 14 | All Results |
16th Sep 2024 | 14 | 14 | 5 | 5 | 5 | 14 | 4 | 15 | All Results |
23rd Sep 2024 | 17 | 7 | 12 | 4 | 9 | 10 | 2 | 15 | All Results |
30th Sep 2024 | 14 | 16 | 5 | 11 | 14 | 8 | 3 | 5 | All Results |
14th Oct 2024 | 14 | 15 | 13 | 11 | 6 | 4 | 8 | 5 | All Results |
21st Oct 2024 | 18 | 13 | 17 | 2 | 13 | 1 | 6 | 6 | All Results |
28th Oct 2024 | 18 | 21 | 33 | 33 | 26 | 5 | 14 | 6 | All Results |
4th Nov 2024 | 13 | 6 | 13 | 13 | 6 | 13 | 6 | 6 | All Results |
11th Nov 2024 | 17 | 16 | 7 | 2 | 3 | 12 | 13 | 6 | All Results |
SF 18th Nov 2024 | |||||||||
QF 25th Nov 2024 | |||||||||
GF 2nd Dec 2024 |
Team Points Graph