MONDAY SOUTH
Standings
Weekly Breakdown
Date | ||||||||
---|---|---|---|---|---|---|---|---|
Total: | 226 | 172 | 169 | 165 | 164 | 159 | 133 | |
1st Jul 2024 | 9 | BYE | 18 | 16 | 13 | 4 | 6 | All Results |
8th Jul 2024 | 14 | 8 | 7 | 8 | 15 | 14 | BYE | All Results |
15th Jul 2024 | 9 | 16 | BYE | 6 | 4 | 18 | 13 | All Results |
22nd Jul 2024 | 19 | 15 | 8 | 14 | BYE | 3 | 7 | All Results |
29th Jul 2024 | BYE | 15 | 7 | 14 | 8 | 7 | 15 | All Results |
5th Aug 2024 | 16 | 6 | 8 | 6 | 16 | BYE | 14 | All Results |
12th Aug 2024 | 15 | 8 | 7 | BYE | 7 | 14 | 15 | All Results |
19th Aug 2024 | 14 | BYE | 8 | 16 | 8 | 14 | 6 | All Results |
26th Aug 2024 | 14 | 8 | 15 | 6 | 7 | 16 | BYE | All Results |
2nd Sep 2024 | 7 | 14 | BYE | 8 | 2 | 20 | 15 | All Results |
16th Sep 2024 | 20 | 16 | 13 | 9 | BYE | 2 | 6 | All Results |
23rd Sep 2024 | BYE | 7 | 15 | 15 | 7 | 16 | 6 | All Results |
30th Sep 2024 | 15 | 2 | 15 | 7 | 20 | BYE | 7 | All Results |
14th Oct 2024 | 16 | 13 | 6 | BYE | 16 | 9 | 6 | All Results |
21st Oct 2024 | 14 | BYE | 16 | 15 | 8 | 6 | 7 | All Results |
28th Oct 2024 | 15 | 7 | 8 | 16 | 14 | 6 | BYE | All Results |
4th Nov 2024 | 14 | 17 | BYE | 5 | 19 | 3 | 8 | All Results |
11th Nov 2024 | 15 | 20 | 18 | 4 | BYE | 7 | 2 | All Results |
18th Nov 2024 | BYE | |||||||
25th Nov 2024 | BYE | |||||||
2nd Dec 2024 | BYE |
Team Points Graph