TUESDAY METRO
Standings
1 | Amanda's Alpacas | 231 | 17 | 11 | 6 | 0 | % | |||
2 | Judy's Jaguars | 225 | 17 | 12 | 5 | 0 | % | |||
3 | Jane's Jackals | 201 | 16 | 11 | 5 | 0 | % | |||
4 | Leno's Lions | 125 | 16 | 4 | 12 | 0 | % | |||
5 | Paulene's Panthers | 92 | 16 | 3 | 13 | 0 | % |
Weekly Breakdown
Date | ||||||
---|---|---|---|---|---|---|
Total: | 231 | 225 | 201 | 125 | 92 | |
9th Jul 2024 | 15 | BYE | 7 | 7 | 15 | All Results |
16th Jul 2024 | 10 | 16 | 6 | 6 | BYE | All Results |
23rd Jul 2024 | 20 | 19 | BYE | 3 | 2 | All Results |
30th Jul 2024 | BYE | 21 | 16 | 6 | 1 | All Results |
6th Aug 2024 | 9 | 13 | 16 | BYE | 6 | All Results |
13th Aug 2024 | 15 | BYE | 7 | 8 | 14 | All Results |
20th Aug 2024 | 8 | 6 | 16 | 14 | BYE | All Results |
27th Aug 2024 | 21 | 21 | BYE | 1 | 1 | All Results |
3rd Sep 2024 | BYE | 6 | 16 | 6 | 16 | All Results |
17th Sep 2024 | 7 | 15 | 19 | BYE | 3 | All Results |
24th Sep 2024 | 6 | BYE | 16 | 17 | 5 | All Results |
1st Oct 2024 | 22 | 21 | 1 | 0 | BYE | All Results |
8th Oct 2024 | 16 | 4 | BYE | 18 | 6 | All Results |
15th Oct 2024 | BYE | 20 | 14 | 8 | 2 | All Results |
22nd Oct 2024 | 9 | 13 | 15 | BYE | 7 | All Results |
29th Oct 2024 | 16 | BYE | 6 | 17 | 5 | All Results |
5th Nov 2024 | 16 | 5 | 17 | 6 | BYE | All Results |
12th Nov 2024 | 22 | 21 | BYE | 1 | 0 | All Results |
19th Nov 2024 | BYE | 21 | 15 | 7 | 1 | All Results |
26th Nov 2024 | 19 | 3 | 14 | BYE | 8 | All Results |
GF 3rd Dec 2024 | LOST | WON | All Results |
Team Points Graph