Fédérale 4
Standings
1 | City Parc | 14 | 6 | 5 | 1 | 0 | % | |||
2 | Aramis 3 | 11 | 6 | 4 | 2 | 0 | % | |||
3 | Les Fous du Squash | 9 | 6 | 4 | 2 | 0 | % | |||
4 | Castle Fire | 8 | 5 | 3 | 2 | 0 | % | |||
5 | ECSC 1 | 5 | 5 | 1 | 4 | 0 | % | |||
6 | Aramis 4 | 4 | 6 | 0 | 6 | 0 | % |
Weekly Breakdown
Date | |||||||
---|---|---|---|---|---|---|---|
Total: | 14 | 11 | 9 | 8 | 5 | 4 | |
19th Sep 2024 | 2 | 3 | 1 | 2 | 1 | 0 | All Results |
26th Sep 2024 | 1 | 3 | 2 | 2 | 0 | 1 | All Results |
3rd Oct 2024 | 3 | 1 | 2 | 2 | 0 | 1 | All Results |
10th Oct 2024 | 3 | 0 | 2 | 1 | 3 | 0 | All Results |
17th Oct 2024 | 2 | 2 | 2 | 1 | 1 | 1 | All Results |
14th Nov 2024 | 3 | 2 | 0 | 1 | All Results | ||
5th Dec 2024 | |||||||
12th Dec 2024 | |||||||
9th Jan 2025 | |||||||
13th Feb 2025 |
Team Points Graph