Men 1
Standings
1 | Edgemont Athletic | 13 | 4 | 3 | 1 | 0 | % | |||
2 | Bow Valley Athletic Club | 13 | 4 | 2 | 2 | 0 | % | |||
3 | Calgary Winter Club | 10 | 3 | 2 | 1 | 0 | % | |||
4 | Glencoe Club B | 8 | 3 | 3 | 0 | 0 | % | |||
5 | South Calgary Squash Club | 7 | 4 | 1 | 3 | 0 | % | |||
6 | Glencoe Club A | 3 | 4 | 0 | 4 | 0 | % |
Weekly Breakdown
Date | |||||||
---|---|---|---|---|---|---|---|
Total: | 13 | 13 | 10 | 8 | 7 | 3 | |
24th Sep 2024 | 3 | 4 | 4 | 0 | 2 | 1 | All Results |
8th Oct 2024 | 5 | 0 | 5 | 4 | 1 | 0 | All Results |
22nd Oct 2024 | 1 | 4 | 1 | 4 | 4 | 1 | All Results |
5th Nov 2024 | 4 | 5 | 0 | 1 | All Results | ||
19th Nov 2024 | |||||||
3rd Dec 2024 | |||||||
17th Dec 2024 | |||||||
14th Jan 2025 | |||||||
28th Jan 2025 | |||||||
11th Feb 2025 | |||||||
25th Feb 2025 | |||||||
11th Mar 2025 | |||||||
25th Mar 2025 | |||||||
8th Apr 2025 |
Team Points Graph