Men 3
Standings
1 | Glencoe Club | 34 | 9 | 8 | 1 | 0 | % | |||
2 | West Hillhurst | 30.5 | 9 | 6 | 3 | 0 | % | |||
3 | Mount Royal University B | 25 | 9 | 5 | 4 | 0 | % | |||
4 | Mount Royal University A | 22 | 9 | 4 | 5 | 0 | % | |||
5 | Bow Valley Athletic Club | 21.5 | 9 | 3 | 6 | 0 | % | |||
6 | Calgary Winter Club A | 18.5 | 9 | 5 | 4 | 0 | % | |||
7 | South Calgary Squash Club | 17 | 9 | 2 | 7 | 0 | % | |||
8 | Calgary Winter Club B | 15.5 | 9 | 3 | 6 | 0 | % |
Weekly Breakdown
Date | |||||||||
---|---|---|---|---|---|---|---|---|---|
Total: | 34 | 30.5 | 25 | 22 | 21.5 | 18.5 | 17 | 15.5 | |
24th Sep 2024 | 6 | -0.5 | 6 | 2 | 0.5 | 4.5 | 5 | 1.5 | All Results |
8th Oct 2024 | 3 | 5 | 3 | 2 | 2 | 4 | 0 | 0 | All Results |
22nd Oct 2024 | 5 | 4 | 1 | 1 | 4 | 0 | 1 | 4 | All Results |
5th Nov 2024 | 3 | 2 | 5 | 4 | 2 | 0 | 1 | 3 | All Results |
19th Nov 2024 | 0 | 5 | 4 | 0 | 5 | 0 | 5 | 1 | All Results |
3rd Dec 2024 | 5 | 5 | 5 | 4 | 0 | 1 | 0 | 0 | All Results |
17th Dec 2024 | 5 | 2 | 0 |
3
7 Jan
|
2
7 Jan
|
3 | 2 | 3 | All Results |
14th Jan 2025 | 4 | 4 | 1 | 1 | 4 | 3 | 1 | 2 | All Results |
28th Jan 2025 | 3 | 4 | 0 | 5 | 2 | 3 | 2 | 1 | All Results |
11th Feb 2025 | |||||||||
25th Feb 2025 | |||||||||
11th Mar 2025 | |||||||||
25th Mar 2025 | |||||||||
8th Apr 2025 |
Team Points Graph