Men 8
Standings
1 | Southland Leisure Centre A | 15 | 4 | 3 | 1 | 0 | % | |||
2 | South Calgary Squash Club (WED) | 9 | 3 | 2 | 1 | 0 | % | |||
3 | University of Calgary | 9 | 3 | 2 | 1 | 0 | % | |||
4 | Mount Royal University A | 9 | 3 | 2 | 1 | 0 | % | |||
5 | Southland Leisure Centre B | 9 | 3 | 2 | 1 | 0 | % | |||
6 | Calgary Winter Club | 8 | 3 | 2 | 1 | 0 | % | |||
7 | Mount Royal University B | 4 | 4 | 0 | 4 | 0 | % | |||
8 | Edgemont Athletic | -1 | 3 | 0 | 3 | 0 | % |
Weekly Breakdown
Date | |||||||||
---|---|---|---|---|---|---|---|---|---|
Total: | 15 | 9 | 9 | 9 | 9 | 8 | 4 | -1 | |
24th Sep 2024 | 3 | 4 | 5 | 4 | 2 | 1 | 1 | -1 | All Results |
8th Oct 2024 | 5 |
2
9 Oct
|
1 | 4 |
3
9 Oct
|
4 | 1 | -2 | All Results |
22nd Oct 2024 | 2 | 3 | 3 | 1 | 4 | 3 | 2 | 2 | All Results |
5th Nov 2024 | 5 | 0 | All Results | ||||||
19th Nov 2024 | |||||||||
3rd Dec 2024 | |||||||||
17th Dec 2024 | |||||||||
14th Jan 2025 | |||||||||
28th Jan 2025 | |||||||||
11th Feb 2025 | |||||||||
25th Feb 2025 | |||||||||
11th Mar 2025 | |||||||||
25th Mar 2025 | |||||||||
8th Apr 2025 |
Team Points Graph