Women 2
Standings
1 | Edgemont Athletic | 20 | 4 | 4 | 0 | 0 | % | |||
2 | Bow Valley Athletic Club | 10 | 4 | 2 | 2 | 0 | % | |||
3 | Mount Royal University (WED) B | 8 | 3 | 2 | 1 | 0 | % | |||
4 | University of Calgary | 8 | 4 | 2 | 2 | 0 | % | |||
5 | Mount Royal University (WED) A | 8 | 3 | 2 | 1 | 0 | % | |||
6 | South Calgary Squash Club (WED) | 6 | 3 | 1 | 2 | 0 | % | |||
7 | Glencoe Club | 6 | 4 | 1 | 3 | 0 | % | |||
8 | Calgary Winter Club | 3 | 3 | 0 | 3 | 0 | % |
Weekly Breakdown
Date | |||||||||
---|---|---|---|---|---|---|---|---|---|
Total: | 20 | 10 | 8 | 8 | 8 | 6 | 6 | 3 | |
24th Sep 2024 | 5 | 1 |
3
25 Sep
|
3
1 Oct
|
0 |
2
25 Sep
|
4 |
1
1 Oct
|
All Results |
8th Oct 2024 |
5
9 Oct
|
5 | 4 | 1 |
5
9 Oct
|
0
9 Oct
|
0
9 Oct
|
0 | All Results |
22nd Oct 2024 | 5 |
4
23 Oct
|
1
23 Oct
|
0 | 3 | 4 | 1 | 2 | All Results |
5th Nov 2024 | 5 | 0 | 4 | 1 | All Results | ||||
19th Nov 2024 | |||||||||
3rd Dec 2024 | |||||||||
17th Dec 2024 | |||||||||
14th Jan 2025 | |||||||||
28th Jan 2025 | |||||||||
11th Feb 2025 | |||||||||
25th Feb 2025 | |||||||||
11th Mar 2025 | |||||||||
25th Mar 2025 | |||||||||
8th Apr 2025 |
Team Points Graph