Women 3
Standings
1 | South Calgary Squash Club | 29 | 10 | 6 | 4 | 0 | % | |||
2 | Bow Valley Athletic Club | 28 | 9 | 7 | 2 | 0 | % | |||
3 | Edgemont Athletic | 26 | 10 | 5 | 5 | 0 | % | |||
4 | Mount Royal University | 24 | 10 | 4 | 6 | 0 | % | |||
5 | West Hillhurst | 14 | 9 | 2 | 7 | 0 | % |
Weekly Breakdown
Date | ||||||
---|---|---|---|---|---|---|
Total: | 29 | 28 | 26 | 24 | 14 | |
17th Sep 2024 |
4
17 Sep
|
1
17 Sep
|
5 | 1 | BYE | All Results |
1st Oct 2024 | 2 | BYE | 1 | 3 | 4 | All Results |
15th Oct 2024 | 1 | 4 | 4 | BYE | 1 | All Results |
29th Oct 2024 | 2 | 3 | BYE | 2 | 3 | All Results |
12th Nov 2024 | BYE | 3 | 2 | 4 | 1 | All Results |
26th Nov 2024 | 2 | 3 | 1 | 4 | BYE | All Results |
10th Dec 2024 | 3 | BYE | 3 | 2 | 2 | All Results |
7th Jan 2025 | 4 | 4 | 1 | BYE | 1 | All Results |
21st Jan 2025 | 4 | 4 | BYE | 1 | 1 | All Results |
4th Feb 2025 | BYE | 4 | 1 | 5 | 0 | All Results |
18th Feb 2025 | 3 | 2 | 4 | 1 | BYE | All Results |
4th Mar 2025 | 4 | BYE |
4
11 Mar
|
1 |
1
11 Mar
|
All Results |
18th Mar 2025 | BYE | |||||
1st Apr 2025 | BYE | |||||
9th Apr 2025 | BYE | |||||
SF 15th Apr 2025 | ||||||
GF 26th Apr 2025 |
Team Points Graph