Division 4
Standings
1 | Giffnock 2 | 214 | 14 | 13 | 1 | 0 | % | |||
2 | Glasgow Uni 2 | 201 | 15 | 14 | 1 | 0 | % | |||
3 | Newlands 5 | 169 | 14 | 10 | 4 | 0 | % | |||
4 | Allander 2 | 167 | 15 | 9 | 6 | 0 | % | |||
5 | Whitecraigs LTC 4 | 145 | 15 | 6 | 9 | 0 | % | |||
6 | Craighelen 2 | 125 | 14 | 6 | 8 | 0 | % | |||
7 | Scotstoun 3 | 118 | 14 | 6 | 8 | 0 | % | |||
8 | Giffnock 3 | 94 | 15 | 4 | 11 | 0 | % | |||
9 | Hamilton 3 | 40 | 14 | 2 | 12 | 0 | % | |||
10 | Whitecraigs Rugby Club 3 (Withdrawn) | 0 | 10 | 0 | 10 | 0 | % |
Weekly Breakdown
Date | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Total: | 214 | 201 | 169 | 167 | 145 | 125 | 118 | 94 | 40 | 0 | |
2nd Oct 2024 | 18 | 0 | 7 | 15 | 18 | 4 | 15 | 7 | 0 | 0 | All Results |
9th Oct 2024 | 15 | 17 | 14 | 10 | 9 | 9 | 15 | 3 | 0 | 0 | All Results |
23rd Oct 2024 | 18 | 18 | 0 | 18 | 2 | 18 | 4 | 5 | 6 | 0 | All Results |
30th Oct 2024 | 0 | 16 | 18 | 6 | 18 | 6 | 4 | 5 | 18 | 0 | All Results |
6th Nov 2024 | 16 | 4 | 15 | 17 | 5 | 0 | 3 | 18 | 1 | 0 | All Results |
13th Nov 2024 | 18 | 14 | 18 | 9 | 9 | 13 | 0 | 3 | 1 | 0 | All Results |
20th Nov 2024 | 18 | 17 | 18 | 0 | 5 | 15 | 2 | 2 | 4 | 0 | All Results |
27th Nov 2024 | 17 | 17 | 7 | 17 | 0 | 18 | 5 | 2 | 4 | 0 | All Results |
4th Dec 2024 | 18 | 17 | 0 | 18 | 10 | 7 | 13 | 0 | 2 | 0 | All Results |
8th Jan 2025 | 15 | 0 | 6 | 15 | 18 | 5 | 8 | 13 | 0 | 0 | All Results |
15th Jan 2025 | 18 | 18 | 17 | 4 | 8 | 0 | 18 | 2 | BYE | All Results | |
22nd Jan 2025 | 17 | 15 | BYE | 17 | 8 | 18 | 5 | 4 | 0 | All Results | |
29th Jan 2025 | BYE | 18 | 17 | 2 | 13 | 5 | 18 | 10 | 0 | All Results | |
5th Feb 2025 | 9 | 12 | 14 | 6 | 17 | BYE | 8 | 15 | 3 | All Results | |
12th Feb 2025 | 17 | 18 | 18 | 13 | 5 | 7 | BYE | 5 | 1 | All Results | |
26th Feb 2025 | BYE | ||||||||||
5th Mar 2025 | BYE | ||||||||||
12th Mar 2025 | BYE |
Team Points Graph