Division 4
Standings
1 | Giffnock 2 | 156 | 9 | 9 | 0 | 0 | % | |||
2 | Glasgow Uni 2 | 138 | 9 | 8 | 1 | 0 | % | |||
3 | Allander 2 | 128 | 9 | 6 | 3 | 0 | % | |||
4 | Newlands 5 | 115 | 9 | 6 | 3 | 0 | % | |||
5 | Craighelen 2 | 108 | 9 | 5 | 4 | 0 | % | |||
6 | Whitecraigs LTC 4 | 94 | 9 | 3 | 6 | 0 | % | |||
7 | Scotstoun 3 | 79 | 9 | 4 | 5 | 0 | % | |||
8 | Giffnock 3 | 63 | 9 | 2 | 7 | 0 | % | |||
9 | Hamilton 3 | 54 | 9 | 2 | 7 | 0 | % | |||
10 | Whitecraigs Rugby Club 3 | 1 | 9 | 0 | 9 | 0 | % |
Weekly Breakdown
Date | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Total: | 156 | 138 | 128 | 115 | 108 | 94 | 79 | 63 | 54 | 1 | |
2nd Oct 2024 | 18 | 18 | 15 | 7 | 4 | 18 | 15 | 7 | 0 | 1 | All Results |
9th Oct 2024 | 15 | 17 | 10 | 14 | 9 | 9 | 15 | 3 | 18 | 0 | All Results |
23rd Oct 2024 | 18 | 18 | 18 | 18 | 18 | 2 | 4 | 5 | 6 | 0 | All Results |
30th Oct 2024 | 18 | 16 | 6 | 18 | 6 | 18 | 4 | 5 | 18 | 0 | All Results |
6th Nov 2024 | 16 | 4 | 17 | 15 | 18 | 5 | 3 | 18 | 1 | 0 | All Results |
13th Nov 2024 | 18 | 14 | 9 | 18 | 13 | 9 | 18 | 3 | 1 | 0 | All Results |
20th Nov 2024 | 18 | 17 | 18 | 18 | 15 | 5 | 2 | 2 | 4 | 0 | All Results |
27th Nov 2024 | 17 | 17 | 17 | 7 | 18 | 18 | 5 | 2 | 4 | 0 | All Results |
4th Dec 2024 | 18 | 17 | 18 | 0 | 7 | 10 | 13 | 18 | 2 | 0 | All Results |
8th Jan 2025 | |||||||||||
15th Jan 2025 | |||||||||||
22nd Jan 2025 | |||||||||||
29th Jan 2025 | |||||||||||
5th Feb 2025 | |||||||||||
12th Feb 2025 | |||||||||||
26th Feb 2025 | |||||||||||
5th Mar 2025 | |||||||||||
12th Mar 2025 |
Team Points Graph