C Division
Standings
1 | Dippenaar Dashers | 67 | 6 | 6 | 0 | 0 | % | |||
2 | Kufal Krushers | 53 | 6 | 3 | 3 | 0 | % | |||
3 | Bugsy's Ballers | 53 | 6 | 4 | 2 | 0 | % | |||
4 | The Muller Mob | 52 | 6 | 5 | 1 | 0 | % | |||
5 | The Barnes Brigade | 47 | 6 | 4 | 2 | 0 | % | |||
6 | Breedt's Bomb Squad | 26 | 6 | 0 | 6 | 0 | % | |||
7 | Dube Dynamos | 25 | 6 | 2 | 4 | 0 | % | |||
8 | Bromley Powerhouse | 20 | 6 | 0 | 6 | 0 | % |
Weekly Breakdown
Date | |||||||||
---|---|---|---|---|---|---|---|---|---|
Total: | 67 | 53 | 53 | 52 | 47 | 26 | 25 | 20 | |
10th Oct 2024 | 9 | 12 | 9 | 6 | 10 | 7 | 4 | 1 | All Results |
17th Oct 2024 | 12 | 12 | 10 | 10 | 5 | 1 | 0 | 3 | All Results |
24th Oct 2024 | 12 | 7 | 9 | 8 | 3 | 6 | 8 | 6 | All Results |
31st Oct 2024 | 10 | 7 | 12 | 9 | 9 | 4 | 3 | 4 | All Results |
7th Nov 2024 | 12 | 6 | 5 | 10 | 10 | 5 | 9 | 1 | All Results |
14th Nov 2024 | 12 | 9 | 8 | 9 | 10 | 3 | 1 | 5 | All Results |
21st Nov 2024 |
Team Points Graph