A Reserve
Standings
1 | Melbourne University (1) | 15 | 1 | 1 | 0 | 0 | % | |||
2 | VRC (2) | 15 | 1 | 1 | 0 | 0 | % | |||
3 | Squash Melbourne (3) | 14 | 1 | 1 | 0 | 0 | % | |||
4 | Monash University (2) | 14 | 1 | 1 | 0 | 0 | % | |||
5 | Melbourne University (2) | 7 | 1 | 0 | 1 | 0 | % | |||
6 | Westerfolds Templestowe (3) | 7 | 1 | 0 | 1 | 0 | % | |||
7 | Grace Park Hawthorn Club (1) | 6 | 1 | 0 | 1 | 0 | % | |||
8 | Monash University (1) | 6 | 1 | 0 | 1 | 0 | % |
Weekly Breakdown
Week Beginning... | |||||||||
---|---|---|---|---|---|---|---|---|---|
Total: | 15 | 15 | 14 | 14 | 7 | 7 | 6 | 6 | |
27th Jan 2025 |
15
28 Jan
|
15
28 Jan
|
14
29 Jan
|
14
29 Jan
|
7
29 Jan
|
7
29 Jan
|
6
28 Jan
|
6
28 Jan
|
All Results |
3rd Feb 2025 | |||||||||
10th Feb 2025 | |||||||||
17th Feb 2025 | |||||||||
24th Feb 2025 | |||||||||
3rd Mar 2025 | |||||||||
10th Mar 2025 | |||||||||
17th Mar 2025 | |||||||||
24th Mar 2025 | |||||||||
31st Mar 2025 | |||||||||
7th Apr 2025 | |||||||||
14th Apr 2025 | |||||||||
28th Apr 2025 | |||||||||
5th May 2025 |
Team Points Graph