Division Two
Standings
1 | Abingdon 1 | 15 | 1 | 1 | 0 | 0 | % | |||
2 | Abingdon 2 | 13 | 1 | 1 | 0 | 0 | % | |||
3 | Chipping Norton | 13 | 1 | 1 | 0 | 0 | % | |||
4 | University 2 | 4 | 1 | 0 | 1 | 0 | % | |||
5 | Thame 1 | 3 | 1 | 0 | 1 | 0 | % | |||
6 | Carterton 1 | 0 | 1 | 0 | 1 | 0 | % | |||
7 | Abingdon 3 | 0 | 0 | 0 | 0 | 0 | % | |||
8 | Hithercroft 2 | 0 | 0 | 0 | 0 | 0 | % |
Weekly Breakdown
Week Beginning... | |||||||||
---|---|---|---|---|---|---|---|---|---|
Total: | 15 | 13 | 13 | 4 | 3 | 0 | 0 | 0 | |
7th Jan 2025 | 15 | 13 |
13
8 Jan
|
4
8 Jan
|
3 | 0 | All Results | ||
14th Jan 2025 | |||||||||
21st Jan 2025 | |||||||||
28th Jan 2025 | |||||||||
4th Feb 2025 | |||||||||
11th Feb 2025 | |||||||||
18th Feb 2025 | |||||||||
25th Feb 2025 | |||||||||
4th Mar 2025 | |||||||||
11th Mar 2025 | |||||||||
18th Mar 2025 | |||||||||
25th Mar 2025 | |||||||||
1st Apr 2025 | |||||||||
8th Apr 2025 |
Team Points Graph