Box 01
Standings
1 | Karen Blom | 6 | 2 | 2 | 0 | 0 | % | |||
2 | Alex Leonardi | 6 | 2 | 2 | 0 | 0 | % | |||
3 | Ben Williams | 5 | 2 | 1 | 1 | 0 | % | |||
4 | Andrew Davis | 5 | 2 | 1 | 1 | 0 | % | |||
5 | Ben Miller | 2 | 2 | 0 | 2 | 0 | % | |||
6 | Steven Vasilescu | 0 | 2 | 0 | 2 | 0 | % |
Weekly Breakdown
Date | |||||||
---|---|---|---|---|---|---|---|
Total: | 6 | 6 | 5 | 5 | 2 | 0 | |
14th Jan 2025 |
3
24 Jan
|
3 |
2
24 Jan
|
3 | 0 | 0 | All Results |
21st Jan 2025 | 3 | 3 | 3 | 2 | 2 | 0 | All Results |
28th Jan 2025 | |||||||
4th Feb 2025 | |||||||
11th Feb 2025 |
Team Points Graph