Wednesday
Standings
Weekly Breakdown
Date | |||||
---|---|---|---|---|---|
Total: | 85 | 78 | 66 | 48 | |
5th Feb 2025 | 24 | 15 | 21 | 10 | All Results |
12th Feb 2025 | 17 | 19 | 18 | 17 | All Results |
19th Feb 2025 | 21 | 22 | 14 | 10 | All Results |
26th Feb 2025 | 23 | 22 | 13 | 11 | All Results |
5th Mar 2025 | |||||
12th Mar 2025 | |||||
19th Mar 2025 | |||||
26th Mar 2025 | |||||
2nd Apr 2025 | |||||
GF 4th Apr 2025 |
Team Points Graph