THURSDAY SOUTH
Standings
1 | Captains | 66 | 4 | 3 | 1 | 0 | % | |||
2 | Gunners | 65 | 4 | 2 | 2 | 0 | % | |||
3 | Chaplins | 65 | 4 | 2 | 2 | 0 | % | |||
4 | Navigators | 60 | 4 | 3 | 1 | 0 | % | |||
5 | Cooks | 58 | 4 | 3 | 1 | 0 | % | |||
6 | Engineers | 56 | 4 | 2 | 2 | 0 | % | |||
7 | Sailors | 46 | 4 | 1 | 3 | 0 | % | |||
8 | Quartermasters | 32 | 4 | 0 | 4 | 0 | % |
Weekly Breakdown
Date | |||||||||
---|---|---|---|---|---|---|---|---|---|
Total: | 66 | 65 | 65 | 60 | 58 | 56 | 46 | 32 | |
6th Feb 2025 | 18 | 10 | 22 | 9 | 19 | 18 | 6 | 10 | All Results |
13th Feb 2025 | 12 | 25 | 21 | 16 | 3 | 17 | 11 | 7 | All Results |
20th Feb 2025 | 19 | 22 | 11 | 17 | 17 | 11 | 9 | 6 | All Results |
27th Feb 2025 | 17 | 8 | 11 | 18 | 19 | 10 | 20 | 9 | All Results |
6th Mar 2025 | |||||||||
13th Mar 2025 | |||||||||
20th Mar 2025 | |||||||||
27th Mar 2025 | |||||||||
3rd Apr 2025 | |||||||||
10th Apr 2025 | |||||||||
24th Apr 2025 | |||||||||
1st May 2025 | |||||||||
8th May 2025 | |||||||||
15th May 2025 | |||||||||
22nd May 2025 | |||||||||
29th May 2025 | |||||||||
5th Jun 2025 | |||||||||
12th Jun 2025 |
Team Points Graph