Monday
Standings
Weekly Breakdown
Date | |||||
---|---|---|---|---|---|
Total: | 68 | 68 | 54 | 17 | |
10th Sep 2018 | 1 | 9 | 0 | 9 | All Results |
17th Sep 2018 | 1 | 9 | 9 | 0 | All Results |
24th Sep 2018 | 9 | 0 | All Results | ||
1st Oct 2018 | 2 | 9 | 9 | 0 | All Results |
8th Oct 2018 | 9 | 9 | 0 | 0 | All Results |
15th Oct 2018 | 4 | 6 | 3 | 3 | All Results |
22nd Oct 2018 | 3 | 6 | 9 | 1 | All Results |
29th Oct 2018 | 9 | 9 | 0 | 0 | All Results |
12th Nov 2018 | 9 | 2 | 9 | 2 | All Results |
19th Nov 2018 | 3 | 6 | 9 | 1 | All Results |
26th Nov 2018 | 9 | 0 | All Results | ||
3rd Dec 2018 | 9 | 3 | 6 | 1 | All Results |
GF 10th Dec 2018 |
Team Points Graph