2018 Spring Pennant Div 6 - Wed
Standings
Weekly Breakdown
Date | |||||||
---|---|---|---|---|---|---|---|
Total: | 189 | 173 | 150 | 112 | 101 | 47 | |
15th Aug 2018 | 15 | 15 | 15 | 2 | 2 | 0 | All Results |
22nd Aug 2018 | 12 | 5 | 12 | 5 | 12 | 5 | All Results |
29th Aug 2018 | 13 | 6 | 5 | 11 | 15 | 3 | All Results |
5th Sep 2018 | 13 | 15 | 15 | 7 | 5 | 0 | All Results |
12th Sep 2018 | 8 | 12 | 11 | 15 | 5 | 2 | All Results |
19th Sep 2018 | 15 | 15 | 15 | 0 | 1 | 1 | All Results |
26th Sep 2018 | 15 | 15 | 4 | 8 | 11 | 2 | All Results |
3rd Oct 2018 | 6 | 13 | 7 | 13 | 11 | 6 | All Results |
10th Oct 2018 | 15 | 12 | 5 | 3 | 11 | 4 | All Results |
17th Oct 2018 | 7 | 15 | 11 | 11 | 2 | 5 | All Results |
24th Oct 2018 | 15 | 15 | 15 | 2 | 2 | 1 | All Results |
31st Oct 2018 | 12 | 6 | 13 | 4 | 8 | 4 | All Results |
7th Nov 2018 | 15 | 2 | 7 | 11 | 13 | 5 | All Results |
14th Nov 2018 | 13 | 12 | 15 | 5 | 1 | 7 | All Results |
21st Nov 2018 | 15 | 15 | 0 | 15 | 2 | 2 | All Results |
SF 28th Nov 2018 | WON | WON | LOST | LOST | All Results | ||
GF 5th Dec 2018 | WON | LOST | All Results |
Team Points Graph