Standings
 Position  Team  Total Points  Rounds Played  Wins  Losses  Draws  Games For  Games Against  Win %  Recent Form
1 Charlton/ Charlton 26 9 8 1 0 %
2 Lester/ McBean 26 9 8 1 0 %
3 Bell/ Hantho 24 10 8 2 0 %
4 Clapperton/ Clapperton 23 10 6 4 0 %
5 Murphy/ Trafford 20 10 4 6 0 %
6 Churchill-Smith/ Gauthier 17 10 5 5 0 %
7 Alto/ Fisher 15 10 4 6 0 %
8 Birrell/ Urton 12 10 3 7 0 %
9 Gauthier/ Thompson 10 10 2 8 0 %
10 Comessotti/ Pelton 3 10 1 9 0 %
Weekly Breakdown
Date  Charlton/ Charlton  Lester/ McBean  Bell/ Hantho  Clapperton/ Clapperton  Murphy/ Trafford  Churchill-Smith/ Gauthier  Alto/ Fisher  Birrell/ Urton  Gauthier/ Thompson  Comessotti/ Pelton
Total: 26 26 24 23 20 17 15 12 10 3
26th Sep 2018 3 3 1 2 3 3 2 0 3 1 All Results
3rd Oct 2018 2 3 3 2 3 3 3 1 2 0 All Results
10th Oct 2018 3 3 3 3 2 3 1 0 1 0 All Results
17th Oct 2018 3 3 3 3 2 0 3 0 1 1 All Results
24th Oct 2018 3 2 3 3 1 3 3 0 0 1 All Results
7th Nov 2018 3 3 2 3 3 0 2 3 0 0 All Results
14th Nov 2018 3 3 3 3 3 2 0 2 0 0 All Results
21st Nov 2018 3 3 3 3 2 1 0 3 0 0 All Results
28th Nov 2018 3 3 3 1 1 2 1 3 3 0 All Results
GF 5th Dec 2018 WON LOST LOST WON WON LOST LOST WON All Results
Team Points Graph