Grade 2
Standings
1 | Fitzpatrick (1) | 147 | 9 | 5 | 4 | 0 | % | |||
2 | Epping (1) | 131 | 10 | 5 | 5 | 0 | % | |||
3 | Focus (Gladstone Park) (1) | 122 | 9 | 4 | 5 | 0 | % | |||
4 | Moorabbin (1) | 114 | 8 | 4 | 4 | 0 | % | |||
5 | Melbourne Cricket Club (2) | 110 | 8 | 4 | 4 | 0 | % |
Weekly Breakdown
Date | ||||||
---|---|---|---|---|---|---|
Total: | 147 | 131 | 122 | 114 | 110 | |
30th Jan 2019 | 15 | 16 | 9 | 0 | 8 | All Results |
6th Feb 2019 | 0 | 8 | 18 | 16 | 6 | All Results |
13th Feb 2019 | 9 | 20 | 4 | 15 | 0 | All Results |
20th Feb 2019 | 23 | 0 | 16 | 8 | 1 | All Results |
27th Feb 2019 | 7 | 17 | 0 | 16 | 8 | All Results |
6th Mar 2019 | 9 | 7 | 15 | 0 | 17 | All Results |
13th Mar 2019 | 0 | 16 | 10 | 8 | 14 | All Results |
20th Mar 2019 | 17 | 8 | 16 | 7 | 0 | All Results |
27th Mar 2019 | 10 | 0 | 10 | 14 | 14 | All Results |
3rd Apr 2019 | 16 | 8 | 0 | 6 | 18 | All Results |
SF 10th Apr 2019 | WON | LOST | All Results | |||
GF 17th Apr 2019 | ||||||
GF 17th Apr 2019 | 17 | 7 | All Results |
Team Points Graph