Division 4 - Tues
Standings
Weekly Breakdown
Date | |||||||
---|---|---|---|---|---|---|---|
Total: | 181 | 161 | 156 | 132 | 103 | 60 | |
26th Feb 2019 | 11 | 12 | 6 | 11 | 6 | 5 | All Results |
5th Mar 2019 | 15 | 12 | 12 | 7 | 4 | 1 | All Results |
12th Mar 2019 | 15 | 12 | 8 | 4 | 13 | 4 | All Results |
19th Mar 2019 | 11 | 6 | 15 | 12 | 5 | 3 | All Results |
26th Mar 2019 | 15 | 3 | 15 | 15 | 0 | 1 | All Results |
2nd Apr 2019 | 13 | 15 | 5 | 7 | 12 | 3 | All Results |
9th Apr 2019 | 13 | 15 | 6 | 13 | 4 | 6 | All Results |
16th Apr 2019 | 12 | 11 | 6 | 4 | 15 | 4 | All Results |
30th Apr 2019 | 15 | 12 | 6 | 6 | 3 | 11 | All Results |
7th May 2019 | 6 | 13 | 12 | 12 | 8 | 5 | All Results |
14th May 2019 | 6 | 11 | 11 | 11 | 5 | 5 | All Results |
21st May 2019 | 12 | 15 | 12 | 5 | 1 | 4 | All Results |
28th May 2019 | 12 | 2 | 15 | 6 | 15 | 0 | All Results |
4th Jun 2019 | 13 | 13 | 15 | 6 | 5 | 2 | All Results |
11th Jun 2019 | 12 | 9 | 12 | 13 | 7 | 6 | All Results |
SF 18th Jun 2019 | WON | LOST | WON | LOST | All Results | ||
GF 25th Jun 2019 | WON | LOST | All Results |
Team Points Graph