Division 8 - Wed
Standings
Weekly Breakdown
Date | |||||||||
---|---|---|---|---|---|---|---|---|---|
Total: | 169 | 161 | 161 | 137 | 115 | 97 | 78 | 72 | |
27th Feb 2019 | 8 | 12 | 15 | 15 | 4 | 12 | 0 | 5 | All Results |
6th Mar 2019 | 13 | 12 | 15 | 15 | 4 | 1 | 4 | 0 | All Results |
13th Mar 2019 | 18 | 15 | 12 | 4 | 18 | 3 | 6 | 4 | All Results |
20th Mar 2019 | 12 | 11 | 6 | 7 | 13 | 15 | 2 | 7 | All Results |
27th Mar 2019 | 5 | 11 | 11 | 7 | 15 | 3 | 15 | 3 | All Results |
3rd Apr 2019 | 15 | 12 | 12 | 15 | 7 | 3 | 3 | 4 | All Results |
10th Apr 2019 | 13 | 7 | 11 | 4 | 15 | 15 | 2 | 3 | All Results |
17th Apr 2019 | 15 | 15 | 12 | 12 | 6 | 3 | 7 | 0 | All Results |
1st May 2019 | 12 | 15 | 12 | 13 | 7 | 6 | 3 | 6 | All Results |
8th May 2019 | 13 | 15 | 11 | 15 | 2 | 1 | 4 | 7 | All Results |
15th May 2019 | 11 | 5 | 11 | 8 | 4 | 4 | 11 | 11 | All Results |
22nd May 2019 | 6 | 11 | 11 | 8 | 6 | 15 | 11 | 7 | All Results |
29th May 2019 | 15 | 15 | 11 | 8 | 3 | 12 | 3 | 4 | All Results |
5th Jun 2019 | 13 | 5 | 11 | 6 | 11 | 4 | 7 | 11 | All Results |
QF 12th Jun 2019 | LOST | WON | WON | LOST | All Results | ||||
SF 19th Jun 2019 | LOST | WON | All Results | ||||||
GF 26th Jun 2019 | LOST | WON | All Results |
Team Points Graph