Mens 3rd Division
Standings
1 | Hillcrest 3 | 44 | 5 | 5 | 0 | 0 | % | |||
2 | Bellevue 2 | 41 | 5 | 4 | 1 | 0 | % | |||
3 | Brighton | 33 | 5 | 3 | 2 | 0 | % | |||
4 | Westville 2 | 25 | 5 | 2 | 3 | 0 | % | |||
5 | Coastal Breeze 2 | 15 | 5 | 1 | 4 | 0 | % | |||
6 | Durban North 2 | 7 | 5 | 0 | 5 | 0 | % |
Weekly Breakdown
Date | |||||||
---|---|---|---|---|---|---|---|
Total: | 44 | 41 | 33 | 25 | 15 | 7 | |
28th Jul 2019 | 8 | 2 | 8 | 3 | 8 | 2 | All Results |
4th Aug 2019 | 9 | 10 | 8 | 1 | 3 | 4 | All Results |
18th Aug 2019 | 8 | 10 | 4 | 9 | 2 | 0 | All Results |
25th Aug 2019 | 9 | 10 | 10 | 2 | 1 | 0 | All Results |
1st Sep 2019 | 10 | 9 | 3 | 10 | 1 | 1 | All Results |
Team Points Graph