Division 1
Standings
1 | ES Lagers | 94 | 14 | 9 | 5 | 0 | % | |||
2 | K Don't Care | 91 | 15 | 9 | 6 | 0 | % | |||
3 | ES Enchiladas | 91 | 15 | 9 | 6 | 0 | % | |||
4 | ES Ugly Pandas | 87 | 14 | 7 | 7 | 0 | % | |||
5 | ES Gentlemen | 77 | 13 | 6 | 7 | 0 | % | |||
6 | PS Dragons | 73 | 13 | 3 | 10 | 0 | % | |||
7 | ES Gigabytes | 65 | 12 | 5 | 7 | 0 | % |
Weekly Breakdown
Date | ||||||||
---|---|---|---|---|---|---|---|---|
Total: | 94 | 91 | 91 | 87 | 77 | 73 | 65 | |
13th Aug 2020 | 4 | 4 | 10 | 8 | BYE | 5 | 8 | All Results |
20th Aug 2020 | BYE | 9 | 10 | 9 | 4 | 5 | 4 | All Results |
27th Aug 2020 | 10 | 9 | 3 | 7 | 4 | BYE | 8 | All Results |
3rd Sep 2020 | 9 | 11 | BYE | 11 | 1 | 4 | 2 | All Results |
10th Sep 2020 | 11 | 9 | 8 | BYE | 0 | 5 | 5 | All Results |
17th Sep 2020 | 11 | BYE | 9 | 6 | 9 | 5 | 2 | All Results |
24th Sep 2020 | 3 | 9 | 5 | 8 | 11 | 4 | BYE | All Results |
1st Oct 2020 | 5 | 5 | 9 | 9 | BYE | 5 | 8 | All Results |
8th Oct 2020 | BYE | 10 | 7 | 10 | 10 | 5 | 5 | All Results |
15th Oct 2020 | 8 | 9 | 6 | 5 | 8 | BYE | 4 | All Results |
29th Oct 2020 | 6 | 6 | BYE | 6 | 10 | 9 | 8 | All Results |
5th Nov 2020 | 8 | 6 | 5 | BYE | 6 | 10 | 9 | All Results |
12th Nov 2020 | 11 | BYE | 10 | 5 | 11 | 6 | 2 | All Results |
19th Nov 2020 | 8 | 4 | 9 | 3 | 3 | 10 | BYE | All Results |
QF 26th Nov 2020 | WON | WON | LOST | WON | LOST | LOST | All Results | |
SF 3rd Dec 2020 | LOST | WON | WON | LOST | All Results | |||
GF 10th Dec 2020 | LOST | WON | All Results |
Team Points Graph