Thursday
Standings
Weekly Breakdown
Date | |||||
---|---|---|---|---|---|
Total: | 134 | 131 | 128 | 102 | |
6th Feb 2020 | 19 | 16 | 24 | 15 | All Results |
13th Feb 2020 | 22 | 20 | 13 | 14 | All Results |
20th Feb 2020 | 19 | 21 | 16 | 15 | All Results |
27th Feb 2020 | 18 | 16 | 23 | 14 | All Results |
5th Mar 2020 | 20 | 22 | 14 | 13 | All Results |
12th Mar 2020 | 21 | 16 | 19 | 17 | All Results |
19th Mar 2020 | 15 | 20 | 19 | 14 | All Results |
26th Mar 2020 | |||||
2nd Apr 2020 | |||||
GF 3rd Apr 2020 |
Team Points Graph