Standings
 Position  Team  Total Points  Rounds Played  Wins  Losses  Draws  Games For  Games Against  Win %  Recent Form
1 SCC (B) 43 12 11 1 0 %
2 NP (B) 38 12 8 4 0 %
3 SICC (B) 35 12 8 4 0 %
4 UCSC (B) 34 12 6 6 0 %
5 SAFRA (B) 33 12 6 6 0 %
6 PSA (B) 16 12 2 10 0 %
7 NOBLE (B) 4 12 1 11 0 %
Weekly Breakdown
Date  SCC (B)  NP (B)  SICC (B)  UCSC (B)  SAFRA (B)  PSA (B)  NOBLE (B)
Total: 43 38 35 34 33 16 4
18th Feb 2016 4 4 3 2 1 1 All Results
25th Feb 2016 4 1 5 5 0 0 All Results
3rd Mar 2016 4 0 3 5 1 2 All Results
10th Mar 2016 3 4 2 1 1 4 All Results
24th Mar 2016 4 4 1 5 1 -6 All Results
31st Mar 2016 2 5 2 3 3 0 All Results
7th Apr 2016 4 4 1 1 4 0 All Results
21st Apr 2016 3 5 1 4 2 0 All Results
5th May 2016 4 1 3 5 0 2 All Results
12th May 2016 4 4 4 1 1 1 All Results
19th May 2016 4 3 1 2 4 1 All Results
26th May 2016 0 5 5 4 0 1 All Results
2nd Jun 2016 4 4 4 1 1 1 All Results
9th Jun 2016 5 4 1 4 1 0 All Results
Team Points Graph