F
Standings
1 | NP1 (F) | 48 | 11 | 10 | 1 | 0 | % | |||
2 | UCSC1 (F) | 48 | 11 | 10 | 1 | 0 | % | |||
3 | NP2 (F) | 36 | 11 | 8 | 3 | 0 | % | |||
4 | SCC (F) | 35 | 11 | 9 | 2 | 0 | % | |||
5 | PSA (F) | 34 | 11 | 6 | 5 | 0 | % | |||
6 | UCSC2 (F) | 31 | 11 | 7 | 4 | 0 | % | |||
7 | SAFRA (F) | 25 | 11 | 5 | 6 | 0 | % | |||
8 | OSC (F) | 19 | 11 | 3 | 8 | 0 | % | |||
9 | US1 (F) | 17 | 11 | 4 | 7 | 0 | % | |||
10 | US2 (F) | 15 | 11 | 2 | 9 | 0 | % | |||
11 | SKSC (F) | 13 | 11 | 1 | 10 | 0 | % | |||
12 | NOBLE (F) | 9 | 11 | 1 | 10 | 0 | % | |||
13 | GSC (F) (Withdrawn) | 0 | 0 | 0 | 0 | 0 | % |
Weekly Breakdown
Date | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total: | 48 | 48 | 36 | 35 | 34 | 31 | 25 | 19 | 17 | 15 | 13 | 9 | 0 | |
24th Feb 2016 | 4 | 5 | 1 | 0 | 5 | 4 | 4 | 1 | 1 | 0 | All Results | |||
2nd Mar 2016 | 5 | 0 | 5 | 4 | 1 | 5 | 0 | 2 | 0 | 3 | All Results | |||
9th Mar 2016 | 1 | 4 | 4 | 4 | 4 | 1 | 4 | 1 | 1 | 1 | All Results | |||
23rd Mar 2016 | 4 | 4 | 4 | 5 | 4 | 1 | 1 | 0 | 1 | 1 | All Results | |||
30th Mar 2016 | 5 | 5 | 5 | 4 | 0 | 5 | 1 | 0 | 0 | 0 | All Results | |||
6th Apr 2016 | 5 | 4 | 5 | 3 | 2 | 3 | 1 | 0 | 2 | 0 | All Results | |||
20th Apr 2016 | 5 | 3 | 1 | 4 | 2 | 0 | 5 | 0 | 4 | 1 | All Results | |||
27th Apr 2016 | 2 | 3 | 4 | 5 | 0 | 0 | 1 | 5 | 4 | 1 | All Results | |||
4th May 2016 | 4 | 5 | 2 | 0 | 5 | 4 | 3 | 4 | 1 | 0 | 1 | 1 | All Results | |
11th May 2016 | 5 | 4 | 3 | 5 | 3 | 2 | 2 | 0 | 1 | 0 | All Results | |||
18th May 2016 | 5 | 5 | 4 | 5 | 1 | 4 | 0 | 0 | 0 | 1 | All Results | |||
25th May 2016 | 5 | 5 | 3 | 4 | 2 | 1 | 0 | 4 | 0 | 1 | All Results | |||
1st Jun 2016 | 5 | 5 | 4 | 0 | 1 | 4 | 3 | 1 | 2 | 0 | All Results |
Team Points Graph