LD1
Standings
1 | SCC (LD1) | 44 | 12 | 10 | 2 | 0 | % | |||
2 | NP (LD1) | 39 | 12 | 9 | 3 | 0 | % | |||
3 | NOBLE (LD1) | 28 | 12 | 5 | 7 | 0 | % | |||
4 | UCSC (LD1) | 8 | 12 | 0 | 12 | 0 | % |
Weekly Breakdown
Date | |||||
---|---|---|---|---|---|
Total: | 44 | 39 | 28 | 8 | |
25th Feb 2016 | 3 | 5 | 2 | 0 | All Results |
3rd Mar 2016 | 5 | 3 | 2 | 0 | All Results |
10th Mar 2016 | 4 | 1 | 4 | 1 | All Results |
24th Mar 2016 | 5 | 4 | 0 | 1 | All Results |
31st Mar 2016 | 4 | 3 | 2 | 1 | All Results |
7th Apr 2016 | 5 | 0 | 4 | 0 | All Results |
21st Apr 2016 | 3 | 3 | 2 | 2 | All Results |
5th May 2016 | 5 | 5 | 0 | 0 | All Results |
12th May 2016 | 2 | 3 | 4 | 1 | All Results |
19th May 2016 | 3 | 5 | 2 | 0 | All Results |
26th May 2016 | 5 | 2 | 3 | 0 | All Results |
2nd Jun 2016 | 0 | 5 | 3 | 2 | All Results |
Team Points Graph