Division 1
Standings
1 | A Few Good Men | 137 | 11 | 10 | 1 | 0 | % | |||
2 | The Usual Suspects | 128 | 10 | 7 | 3 | 0 | % | |||
3 | Up In Smoke | 127 | 11 | 7 | 4 | 0 | % | |||
4 | Any Which Way You Can | 123 | 10 | 7 | 3 | 0 | % | |||
5 | Clueless | 98 | 9 | 3 | 6 | 0 | % | |||
6 | Die Hard | 94 | 9 | 3 | 6 | 0 | % | |||
7 | Little Rascals | 92 | 9 | 3 | 6 | 0 | % | |||
8 | Excalibur | 91 | 9 | 4 | 5 | 0 | % | |||
9 | Dennis's Menaces | 90 | 9 | 3 | 6 | 0 | % | |||
10 | Young Guns | 69 | 9 | 1 | 8 | 0 | % |
Weekly Breakdown
Date | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Total: | 137 | 128 | 127 | 123 | 98 | 94 | 92 | 91 | 90 | 69 | |
12th Jul 2021 | 15 | 15 | BYE | 6 | BYE | 8 | 7 | 16 | 10 | 17 | All Results |
19th Jul 2021 | 10 | BYE | 18 | 15 | 6 | BYE | 15 | BYE | BYE | 6 | All Results |
26th Jul 2021 | 15 | 8 | 17 | BYE | 19 | 4 | BYE | 16 | 8 | 6 | All Results |
2nd Aug 2021 | BYE | 17 | 15 | 17 | 9 | 5 | 10 | 15 | 8 | BYE | All Results |
9th Aug 2021 | 15 | 18 | BYE | 7 | BYE | 11 | 7 | 15 | 18 | 7 | All Results |
16th Aug 2021 | 16 | 8 | 15 | BYE | 16 | BYE | 8 | BYE | BYE | 8 | All Results |
23rd Aug 2021 | 18 | BYE | 7 | 17 | 19 | 7 | BYE | 6 | 18 | 6 | All Results |
30th Aug 2021 | BYE | 14 | 9 | 16 | 8 | 17 | 17 | 4 | 7 | BYE | All Results |
6th Sep 2021 | 14 | 17 | BYE | 15 | BYE | 16 | 9 | 8 | 6 | 10 | All Results |
13th Sep 2021 | 15 | 15 | 9 | 14 | 8 | BYE | 16 | 8 | BYE | 3 | All Results |
20th Sep 2021 | 19 | 16 | 20 | BYE | 6 | 7 | BYE | 3 | 12 | 6 | All Results |
4th Oct 2021 | BYE | BYE | 17 | 16 | 7 | 19 | 3 | BYE | 3 | BYE | All Results |
SF 11th Oct 2021 | WON | LOST | WON | LOST | All Results | ||||||
GF 18th Oct 2021 | WON | LOST | All Results |
Team Points Graph