Single Dot Pool B
Standings
1 | Tobey Smith | 5 | 5 | 5 | 0 | 0 | % | |||
2 | Tayte Wildie | 3 | 5 | 3 | 2 | 0 | % | |||
3 | William Noud | 3 | 5 | 3 | 1 | 1 | % | |||
4 | Samuel Anderson | 2 | 5 | 2 | 2 | 1 | % | |||
5 | Harrison Swavley | 1 | 5 | 1 | 4 | 0 | % | |||
6 | Matthew Gomes | 0 | 5 | 0 | 5 | 0 | % |
Weekly Breakdown
Date | |||||||
---|---|---|---|---|---|---|---|
Total: | 5 | 3 | 3 | 2 | 1 | 0 | |
17th Jul 2021 | 1 | 1 | 0 | 1 | 0 | 0 | All Results |
24th Jul 2021 | 1 | 1 | 1 | 0 | 0 | 0 | All Results |
31st Jul 2021 | 1 | 1 | 1 | 0 | 0 | 0 | All Results |
7th Aug 2021 | 1 | 0 | 1 | 1 | 0 | 0 | All Results |
6th Nov 2021 | 1 | 0 | 0 | 0 | 1 | 0 | All Results |
QF 13th Nov 2021 | |||||||
SF 13th Nov 2021 | |||||||
GF 27th Nov 2021 |
Team Points Graph