Box 10
Standings
1 | Bob Slonim | 20 | 5 | 5 | 0 | 0 | % | |||
2 | Navil Narayan | 16 | 5 | 4 | 1 | 0 | % | |||
3 | Joseph Kam | 14 | 5 | 3 | 2 | 0 | % | |||
4 | Tomas Strevens | 9 | 5 | 2 | 3 | 0 | % | |||
5 | Eric Hayman | 7 | 5 | 1 | 4 | 0 | % | |||
6 | Krish Narayanan | 5 | 5 | 0 | 5 | 0 | % |
Weekly Breakdown
Date | |||||||
---|---|---|---|---|---|---|---|
Total: | 20 | 16 | 14 | 9 | 7 | 5 | |
17th Jan 2022 | 4 | 4 | 4 | 1 | 0 | 1 | All Results |
24th Jan 2022 | 4 | 4 | 4 | 0 | 0 | 1 | All Results |
31st Jan 2022 | 4 | 0 |
4
21 Feb
|
0
21 Feb
|
4 | 1 | All Results |
7th Feb 2022 |
4
21 Feb
|
4 | 2 |
4
24 Jan
|
1
24 Jan
|
0
21 Feb
|
All Results |
14th Feb 2022 | 4 | 4 | 0 | 4 | 2 | 2 | All Results |
Team Points Graph