Division 2
Standings
1 | Nemesis | 100 | 19 | 15 | 4 | 0 | % | |||
2 | Northgate | 94 | 20 | 16 | 4 | 0 | % | |||
3 | WAC | 84 | 19 | 12 | 7 | 0 | % | |||
4 | Unsquashables | 77 | 20 | 13 | 7 | 0 | % | |||
5 | Gahrns | 70 | 18 | 9 | 9 | 0 | % | |||
6 | Sidor | 65 | 18 | 8 | 10 | 0 | % | |||
7 | Aitchison | 56 | 18 | 7 | 11 | 0 | % | |||
8 | Tightly Strung | 49 | 17 | 7 | 10 | 0 | % | |||
9 | Butternuts | 45 | 18 | 3 | 15 | 0 | % | |||
10 | Specialists | 34 | 17 | 2 | 15 | 0 | % |
Weekly Breakdown
Date | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Total: | 100 | 94 | 84 | 77 | 70 | 65 | 56 | 49 | 45 | 34 | |
25th Oct 2016 | 6 | 6 | 2 | 2 | 6 | 6 | 5 | 1 | 2 | 2 | All Results |
1st Nov 2016 | 6 | 2 | 6 | 6 | 2 | 6 | 3 | 5 | 2 | 2 | All Results |
8th Nov 2016 | 3 | 5 | 7 | 5 | 6 | 2 | 2 | 0 | 5 | 3 | All Results |
15th Nov 2016 | 7 | 5 | 3 | 5 | 2 | 5 | 2 | 6 | 1 | 2 | All Results |
29th Nov 2016 | 7 | 7 | 6 | 2 | 2 | 1 | 5 | 6 | 2 | 1 | All Results |
6th Dec 2016 | 2 | 7 | 7 | 3 | 6 | 1 | 0 | 5 | 2 | 6 | All Results |
13th Dec 2016 | 5 | 4 | 4 | 1 | 7 | 6 | 1 | 3 | 3 | 1 | All Results |
20th Dec 2016 | 6 | 5 | 6 | 6 | 3 | 1 | 2 | 6 | 2 | 2 | All Results |
3rd Jan 2017 | 7 | 5 | 7 | 2 | 1 | 7 | 0 | 2 | 6 | 0 | All Results |
10th Jan 2017 | 6 | 3 | 2 | 5 | 5 | 2 | 5 | 5 | 3 | 3 | All Results |
17th Jan 2017 | 5 | 2 | 7 | 6 | 2 | 3 | 6 | 0 | 5 | 1 | All Results |
24th Jan 2017 | 4 | 7 | 6 | 3 | 6 | 2 | 7 | 2 | 1 | 1 | All Results |
31st Jan 2017 | 7 | 5 | 2 | 7 | 6 | 2 | 6 | 1 | 0 | 1 | All Results |
7th Feb 2017 | 7 | 6 | 5 | 3 | 1 | 2 | 6 | 4 | 1 | 1 | All Results |
21st Feb 2017 | 7 | 7 | 1 | 5 | 1 | 6 | 0 | 2 | 2 | 6 | All Results |
28th Feb 2017 | 7 | 5 | 7 | 6 | 7 | 2 | 1 | 0 | 3 | 1 | All Results |
7th Mar 2017 | 2 | 6 | 5 | 4 | 1 | 5 | 3 | 3 | All Results | ||
14th Mar 2017 | 6 | 7 | 1 | 6 | 6 | 6 | 2 | 1 | 2 | 1 | All Results |
SF 21st Mar 2017 | LOST | WON | LOST | WON | All Results | ||||||
GF 28th Mar 2017 | LOST | WON | All Results |
Team Points Graph