F Grade - Group A
Standings
1 | New Pioneers (F) | 22 | 5 | 5 | 0 | 0 | % | |||
2 | SAFRA (F) | 18 | 5 | 3 | 2 | 0 | % | |||
3 | Ultimate Squasher (F) - Team 1 | 13 | 5 | 3 | 2 | 0 | % | |||
4 | Gul Squash (F) | 12 | 5 | 2 | 3 | 0 | % | |||
5 | Oldham (F) | 6 | 5 | 1 | 3 | 1 | % | |||
6 | Blue Orange (F) | 4 | 5 | 0 | 4 | 1 | % |
Weekly Breakdown
Date | |||||||
---|---|---|---|---|---|---|---|
Total: | 22 | 18 | 13 | 12 | 6 | 4 | |
1st Jun 2022 | 5 | 5 | 0 | 5 | 0 | 0 | All Results |
8th Jun 2022 | 4 | 1 | 3 | 2 | 2 | 3 | All Results |
15th Jun 2022 | 4 | 2 | 1 | 5 | 3 | 0 | All Results |
22nd Jun 2022 | 5 | 5 | 5 | 0 | 0 | 0 | All Results |
29th Jun 2022 | 4 | 5 | 4 | 0 | 1 | 1 | All Results |
Team Points Graph