Novice
Standings
1 | Cookie Squash Club (NOV) | 14 | 4 | 3 | 1 | 0 | % | |||
2 | Singapore Polytechnic (NOV) | 14 | 4 | 3 | 1 | 0 | % | |||
3 | SMU Squash Club (NOV) | 11 | 4 | 2 | 2 | 0 | % | |||
4 | Block 61 (NOV) | 9 | 4 | 2 | 2 | 0 | % | |||
5 | Singapore Cricket Club (NOV) | 2 | 4 | 0 | 4 | 0 | % |
Weekly Breakdown
Date | ||||||
---|---|---|---|---|---|---|
Total: | 14 | 14 | 11 | 9 | 2 | |
23rd Jun 2022 | BYE | 1 | 4 | 4 | 1 | All Results |
30th Jun 2022 | 5 | 5 | BYE | 0 | 0 | All Results |
14th Jul 2022 | 2 | 3 | 2 | 3 | BYE | All Results |
21st Jul 2022 | 3 | BYE | 4 | 2 | 1 | All Results |
28th Jul 2022 | 4 | 5 | 1 | BYE | 0 | All Results |
Team Points Graph