Division 1
Weekly Breakdown
Date | ||||
---|---|---|---|---|
Total: | 139 | 136 | 83 | |
23rd Sep 2014 | 17 | 0 | BYE | All Results |
30th Sep 2014 | BYE | 17 | 1 | All Results |
7th Oct 2014 | 14 | BYE | 3 | All Results |
14th Oct 2014 | 4 | 13 | BYE | All Results |
21st Oct 2014 | BYE | 4 | 16 | All Results |
28th Oct 2014 | 14 | BYE | 5 | All Results |
4th Nov 2014 | 15 | 4 | BYE | All Results |
18th Nov 2014 | BYE | 17 | 2 | All Results |
25th Nov 2014 | 15 | BYE | 7 | All Results |
2nd Dec 2014 | 5 | 14 | BYE | All Results |
9th Dec 2014 | BYE | 7 | 14 | All Results |
6th Jan 2015 | 8 | BYE | 8 | All Results |
13th Jan 2015 | 6 | 15 | BYE | All Results |
20th Jan 2015 | BYE | 17 | 4 | All Results |
27th Jan 2015 | 13 | BYE | 6 | All Results |
3rd Feb 2015 | 14 | 4 | BYE | All Results |
10th Feb 2015 | BYE | 7 | 13 | All Results |
17th Feb 2015 | 14 | BYE | 4 | All Results |
SF 24th Mar 2015 | BYE | WON | LOST | All Results |
GF 18th Apr 2015 |
Team Points Graph