Division 1
Standings
Weekly Breakdown
Date | |||||
---|---|---|---|---|---|
Total: | 205 | 199.5 | 177.5 | 108 | |
27th Sep 2016 | 13 | 17 | 2 | 2 | All Results |
4th Oct 2016 | 7 | 15 | 16 | 4 | All Results |
11th Oct 2016 | 13 | 6 | 12 | 6 | All Results |
18th Oct 2016 | 6 | 14 | 13 | 7 | All Results |
25th Oct 2016 | 6 | 16 | 15 | 3 | All Results |
1st Nov 2016 | 17 | 9.5 | 9.5 | 2 | All Results |
8th Nov 2016 | 5 | 11 | 15 | 6 | All Results |
15th Nov 2016 | 4 | 17 | 11 | 3 | All Results |
22nd Nov 2016 | 15 | 7 | 13 | 5 | All Results |
29th Nov 2016 | 14 | 17 | 6 | 3 | All Results |
6th Dec 2016 | 15 | 4 | 14 | 6 | All Results |
13th Dec 2016 | 17 | 14 | 6 | 2 | All Results |
10th Jan 2017 | 11 | 0 | 4 | 17 | All Results |
17th Jan 2017 | 14 | 6 | 6 | 13 | All Results |
24th Jan 2017 | 14 | 13 | 7 | 8 | All Results |
31st Jan 2017 | 12 | 17 | 7 | 0 | All Results |
7th Feb 2017 | 16 | 3 | 15 | 6 | All Results |
14th Feb 2017 | 6 | 13 | 6 | 15 | All Results |
21st Feb 2017 | |||||
28th Feb 2017 | |||||
7th Mar 2017 | |||||
SF 14th Mar 2017 | WON | WON | LOST | LOST | All Results |
GF 1st Apr 2017 |
Team Points Graph