C2
Standings
1 | MAA | 62 | 14 | 13 | 0 | 1 | % | |||
2 | Club CDL | 43 | 13 | 8 | 5 | 0 | % | |||
3 | West Island Y | 40 | 14 | 7 | 6 | 1 | % | |||
4 | USC - McGill 1 | 30 | 13 | 4 | 9 | 0 | % | |||
5 | USC - McGill 2 | 5 | 12 | 0 | 12 | 0 | % |
Weekly Breakdown
Date | ||||||
---|---|---|---|---|---|---|
Total: | 62 | 43 | 40 | 30 | 5 | |
27th Oct 2016 | 6 | BYE | 0 | 6 | 0 | All Results |
3rd Nov 2016 | 6 | 5 | 1 | BYE | 0 | All Results |
10th Nov 2016 | BYE | 5 | 6 | 1 | 0 | All Results |
17th Nov 2016 | 5 | 1 | 6 | 0 | BYE | All Results |
24th Nov 2016 | 6 | 4 | BYE | 0 | 2 | All Results |
1st Dec 2016 | 5 | BYE | 1 | 6 | 0 | All Results |
8th Dec 2016 | 6 | 5 | 1 | BYE | 0 | All Results |
12th Jan 2017 | BYE | 4 | 6 | 2 | 0 | All Results |
19th Jan 2017 | 5 | 1 | 6 | 0 | BYE | All Results |
26th Jan 2017 | 5 | 6 | BYE | 1 | 0 | All Results |
2nd Feb 2017 | 3 | BYE | 3 | 4 | 2 | All Results |
9th Feb 2017 | 6 | 1 | 5 | BYE | 0 | All Results |
16th Feb 2017 | BYE | 4 | 5 | 2 | 1 | All Results |
23rd Feb 2017 | 5 | 1 | 0 | 6 | BYE | All Results |
2nd Mar 2017 | 4 | 6 | BYE | 2 | 0 | All Results |
SF 9th Mar 2017 | WON | LOST | WON | LOST | All Results | |
GF 22nd Mar 2017 | WON | LOST | All Results |
Team Points Graph