Ladies Singles 2
Standings
1 | Brackenfell LSB | 0 | 0 | 0 | 0 | 0 | % | |||
2 | Durbanville LSA | 0 | 0 | 0 | 0 | 0 | % | |||
3 | Hermanus LSB | 0 | 0 | 0 | 0 | 0 | % | |||
4 | Malmesbury LSA | 0 | 0 | 0 | 0 | 0 | % | |||
5 | Rekreasie LSC | 0 | 0 | 0 | 0 | 0 | % | |||
6 | Strand LSB | 0 | 0 | 0 | 0 | 0 | % | |||
7 | Vlottenburg LSB | 0 | 0 | 0 | 0 | 0 | % |
Weekly Breakdown
Date | ||||||||
---|---|---|---|---|---|---|---|---|
Total: | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
4th Feb 2023 | BYE | |||||||
11th Feb 2023 | BYE | |||||||
18th Feb 2023 | BYE | |||||||
25th Feb 2023 | BYE | |||||||
4th Mar 2023 | BYE | |||||||
11th Mar 2023 | BYE | |||||||
18th Mar 2023 | BYE |
Team Points Graph