Ladies Doubles 3
Standings
1 | Bottelary LMA | 0 | 0 | 0 | 0 | 0 | % | |||
2 | Country Club LMB | 0 | 0 | 0 | 0 | 0 | % | |||
3 | Durbanville LMB | 0 | 0 | 0 | 0 | 0 | % | |||
4 | Kuilsriver LMA | 0 | 0 | 0 | 0 | 0 | % | |||
5 | Rekreasie LMD | 0 | 0 | 0 | 0 | 0 | % | |||
6 | Strand LMC | 0 | 0 | 0 | 0 | 0 | % | |||
7 | Vlottenburg LMC | 0 | 0 | 0 | 0 | 0 | % | |||
8 | Vredenburg LMB | 0 | 0 | 0 | 0 | 0 | % |
Weekly Breakdown
Date | |||||||||
---|---|---|---|---|---|---|---|---|---|
Total: | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
4th Feb 2023 | |||||||||
11th Feb 2023 | |||||||||
18th Feb 2023 | |||||||||
25th Feb 2023 | |||||||||
4th Mar 2023 | |||||||||
11th Mar 2023 | |||||||||
18th Mar 2023 |
Team Points Graph