7th Division

Standings
 Position  Team  Total Points  Rounds Played  Wins  Losses  Draws  Games For  Games Against  Win %  Recent Form
1 WCC B 365 22 20 2 0 %
2 CRU A 332 22 17 5 0 %
3 ACT 316 22 15 7 0 %
4 CRU B 302 22 17 5 0 %
5 GIL A 300 22 16 6 0 %
6 CHP 288 22 14 8 0 %
7 UKZN 225 22 9 13 0 %
8 WCC A 212 22 8 14 0 %
9 GIL B 191 22 6 16 0 %
10 GHS 157 22 4 18 0 %
11 TOTI 153 22 5 17 0 %
12 KLF 80 22 1 21 0 %
Weekly Breakdown
Week Beginning...  WCC B  CRU A  ACT  CRU B  GIL A  CHP  UKZN  WCC A  GIL B  GHS  TOTI  KLF
Total: 365 332 316 302 300 288 225 212 191 157 153 80
29th Mar 2023 16 8 15 15 16 19 10 3 8 15 9 2 All Results
5th Apr 2023 7 15 8 18 14 18 4 18 5 3 13 7 All Results
12th Apr 2023 16 19 16 4 14 19 4 8 1 14 11 7 All Results
19th Apr 2023 19 18 16 19 16 6 13 9 5 3 3 1 All Results
26th Apr 2023 19 19 19 3 18 18 3 6 14 1 4 10 All Results
3rd May 2023 17 17 19 14 3 19 2 6 4 17 4 6 All Results
10th May 2023 16
8 May
18 16 13 5
8 May
5 19 4 16 9 8 1 All Results
17th May 2023 17 13 10 15 16 8 16 19 3 4 6 2 All Results
24th May 2023 16 19 6 14 6 19 16 19 7 4 2 0 All Results
31st May 2023 16 10 19 6 17 15 6 14 17 4 7 1 All Results
7th Jun 2023 16 17 19 19 8 4 6 15 17 2 4 2 All Results
14th Jun 2023 19 19 19 5 16 19 17 2 8 8 1 2 All Results
21st Jun 2023 17 8 16
8 Aug
15 11
8 Aug
19 8 8 16 2 16
11 Jul
3
11 Jul
All Results
19th Jul 2023 10 16 19 14 19 15 6 1 9 7 14 0 All Results
26th Jul 2023 19 17 16 17 18 7 7 16 6 7 5 2 All Results
2nd Aug 2023 19 17 5 18 19 15 7 7 9 3 3 15 All Results
16th Aug 2023 16 6 12 16 17 14 16 8 7 16 3 9 All Results
23rd Aug 2023 19 16 16 18 4 6 17 6 9 6 16 3 All Results
30th Aug 2023 19 13 8 15
27 Sep
13 8
27 Sep
17 19 1 7 4 2 All Results
6th Sep 2023 14 19 9 18 13 16 10 15 7 6 3 1 All Results
13th Sep 2023 19 9 19 7 18 15 5 8 14 9 15 2 All Results
20th Sep 2023 19 19 14 19 19 4 16 1 8 10 2 2 All Results
Team Points Graph