F Grade
Standings
1 | SAFRA (F) | 34 | 13 | 12 | 1 | 0 | % | |||
2 | NP (F) | 33 | 13 | 13 | 0 | 0 | % | |||
3 | SP (F) | 28 | 13 | 10 | 3 | 0 | % | |||
4 | SCC (F) | 25 | 13 | 9 | 4 | 0 | % | |||
5 | OSC (F) | 20 | 13 | 8 | 5 | 0 | % | |||
6 | NOBLE (F) | 18 | 13 | 7 | 6 | 0 | % | |||
7 | AB (F) | 18 | 12 | 7 | 5 | 0 | % | |||
8 | COOKIE 1 (F) | 18 | 13 | 6 | 7 | 0 | % | |||
9 | CSC (F) | 17 | 13 | 5 | 8 | 0 | % | |||
10 | UCSC (F) | 15 | 13 | 3 | 10 | 0 | % | |||
11 | COOKIE 2 (F) | 14 | 13 | 2 | 11 | 0 | % | |||
12 | BOR (F) | 13 | 13 | 4 | 9 | 0 | % | |||
13 | US (F) | 9 | 13 | 2 | 11 | 0 | % | |||
14 | SICC (F) | 8 | 12 | 2 | 10 | 0 | % |
Weekly Breakdown
Date | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total: | 34 | 33 | 28 | 25 | 20 | 18 | 18 | 18 | 17 | 15 | 14 | 13 | 9 | 8 | |
17th Jul 2023 | 3 | 3 | 2 | 2 | 3 | 0 | 2 | 1 | 2 | 1 | 1 | 0 | 0 | 1 | All Results |
24th Jul 2023 | 3 | 2 | 3 | 3 | 1 | 0 | 3 | 0 | 2 | 1 | 0 | 3 | 0 | 0 | All Results |
7th Aug 2023 | 3 | 2 | 2 | 1 | 1 | 2 | 3 | 1 | 2 | 1 | 0 | 3 | 0 | 0 | All Results |
14th Aug 2023 | 3 | 2 | 1 | 3 | 0 | 2 | 3 | 0 | 3 | 3 | 1 | 0 | 0 | 0 | All Results |
21st Aug 2023 | 2 | 3 | 3 | 0 | 2 | 2 | 0 | 1 | 1 | 2 | 3 | 1 | 1 | 0 | All Results |
28th Aug 2023 | 2 | 3 | 3 | 3 | 1 | 2 | 0 | 2 | 0 | 1 | 2 | 0 | 1 | 1 | All Results |
4th Sep 2023 | 1 | 2 | 3 | 2 | 2 | 1 | 0 | 2 | 1 | 1 | 1 | 2 | 0 | 3 | All Results |
11th Sep 2023 | 2 | 3 | 2 | 1 | 0 | 0 | 3 | 2 | 1 | 2 | 1 | 0 | 1 | 3 | All Results |
18th Sep 2023 | 3 | 3 | 0 | 2 | 2 | 1 | 2 | 2 | 1 | 1 | 1 | 1 | 2 | 0 | All Results |
25th Sep 2023 | 3 | 3 | 1 | 3 | 2 | 2 | 0 | 2 | 1 | 0 | 1 | 2 | 1 | 0 | All Results |
2nd Oct 2023 | 3 | 2 | 3 | 2 | 2 | 1 | 2 | 1 | 0 | 1 | 1 | 1 | 2 | 0 | All Results |
9th Oct 2023 | 3 | 2 | 2 | 2 | 2 | 2 | 1 | 1 | 1 | 1 | 0 | 1 | All Results | ||
16th Oct 2023 | 3 | 3 | 3 | 1 | 2 | 3 | 0 | 3 | 2 | 0 | 1 | 0 | 0 | 0 | All Results |
Team Points Graph