Mens 6th: Division Stats
Win Percentages
# | Name | Won | Played | Win % |
---|---|---|---|---|
1 | Dirk Westensee | 6 | 6 | 100.00 |
2 | Ben Boshoff | 1 | 1 | 100.00 |
2 | Kurt Schmelzer | 1 | 1 | 100.00 |
2 | Rayno Jonker | 1 | 1 | 100.00 |
2 | Bianka La Mude | 1 | 1 | 100.00 |
6 | Clinton Augustine | 8 | 9 | 88.89 |
7 | Pierre Marais | 12 | 14 | 85.71 |
8 | Everton Hufkie | 11 | 13 | 84.62 |
9 | Patrick Matthys | 5 | 6 | 83.33 |
10 | Marios Van Dongen | 10 | 13 | 76.92 |
11 | Xander Alcock | 8 | 11 | 72.73 |
11 | Matthew Keeley | 8 | 11 | 72.73 |
11 | Matt Spear | 8 | 11 | 72.73 |
14 | Hudson Thomas | 10 | 14 | 71.43 |
14 | Damain Sin Hidge | 10 | 14 | 71.43 |
16 | Frank Elsner | 7 | 10 | 70.00 |
17 | Giovanni Petersen | 9 | 13 | 69.23 |
17 | Frans Krause | 9 | 13 | 69.23 |
19 | Thomas Lawrence | 7 | 11 | 63.64 |
20 | Tony Blanco | 8 | 13 | 61.54 |
21 | Stephen Woods | 6 | 10 | 60.00 |
22 | Andrew Casali | 7 | 12 | 58.33 |
23 | Alex Erens | 7 | 14 | 50.00 |
24 | Alexi Giagas | 6 | 12 | 50.00 |
25 | Johann Erasmus | 3 | 6 | 50.00 |
26 | Craig Gardiner | 2 | 4 | 50.00 |
27 | Deon Landman | 1 | 2 | 50.00 |
28 | Guy Cloete | 5 | 11 | 45.45 |
29 | Ben De Freitas | 4 | 9 | 44.44 |
30 | John Hoog | 4 | 10 | 40.00 |
31 | Andrew Wilson | 5 | 13 | 38.46 |
32 | Caroline Meyer | 3 | 8 | 37.50 |
33 | Kieron Paoli | 4 | 11 | 36.36 |
34 | Johan Daniels | 2 | 6 | 33.33 |
35 | Wynand Janse van Ren… | 1 | 3 | 33.33 |
36 | Hoosain Lewis | 3 | 12 | 25.00 |
37 | Shaun van Eyk | 2 | 8 | 25.00 |
38 | Vernon De Vos | 3 | 13 | 23.08 |
39 | Warren Bonnage | 2 | 10 | 20.00 |
39 | Erika Olivier | 2 | 10 | 20.00 |
41 | Pieter-Lindi Venter | 1 | 5 | 20.00 |
42 | Robbie Swanepoel | 1 | 6 | 16.67 |
43 | Jeremy Damons | 1 | 9 | 11.11 |
44 | Giempie Wicks | 1 | 11 | 9.09 |
45 | Lester Forbes | 0 | 10 | 0.00 |
46 | Denver Christoffels | 0 | 9 | 0.00 |
47 | Herby Jenkerson | 0 | 7 | 0.00 |
48 | Werner Gerber | 0 | 2 | 0.00 |
49 | Angela Fraser | 0 | 1 | 0.00 |
49 | Ralton Potgieter | 0 | 1 | 0.00 |
49 | George Hufkie | 0 | 1 | 0.00 |
End of Season SportyHQ Ratings
All Star Team
Best lineup with at least 4 matches played.
# | Name | Win % | Wins | Losses |
---|---|---|---|---|
1 | Dirk Westensee | 100.00 | 6 | 0 |
2 | Pierre Marais | 85.71 | 6 | 1 |
3 | Marios Van Dongen | 100.00 | 4 | 0 |
4 | Matthew Keeley | 100.00 | 6 | 0 |
Best Win % When Lower Ranked
# | Name | Won | Played | Win % |
---|---|---|---|---|
1 | Clinton Augustine | 4 | 4 | 100.00 |
2 | Damain Sin Hidge | 2 | 2 | 100.00 |
2 | Patrick Matthys | 2 | 2 | 100.00 |
4 | Giovanni Petersen | 1 | 1 | 100.00 |
4 | Matt Spear | 1 | 1 | 100.00 |
6 | Everton Hufkie | 3 | 4 | 75.00 |
6 | Ben De Freitas | 3 | 4 | 75.00 |
8 | Thomas Lawrence | 2 | 3 | 66.67 |
8 | Frank Elsner | 2 | 3 | 66.67 |
10 | Xander Alcock | 3 | 5 | 60.00 |
11 | Alex Erens | 2 | 4 | 50.00 |
12 | Pierre Marais | 1 | 2 | 50.00 |
13 | Warren Bonnage | 2 | 5 | 40.00 |
14 | Andrew Casali | 1 | 3 | 33.33 |
14 | John Hoog | 1 | 3 | 33.33 |
14 | Tony Blanco | 1 | 3 | 33.33 |
14 | Guy Cloete | 1 | 3 | 33.33 |
18 | Andrew Wilson | 2 | 7 | 28.57 |
19 | Giempie Wicks | 1 | 5 | 20.00 |
19 | Stephen Woods | 1 | 5 | 20.00 |
21 | Hoosain Lewis | 1 | 6 | 16.67 |
22 | Lester Forbes | 4 | 0.00 | |
22 | Denver Christoffels | 4 | 0.00 | |
22 | Vernon De Vos | 4 | 0.00 | |
25 | Kieron Paoli | 3 | 0.00 | |
25 | Jeremy Damons | 3 | 0.00 | |
27 | Herby Jenkerson | 2 | 0.00 | |
27 | Wynand Janse van Ren… | 2 | 0.00 | |
27 | Erika Olivier | 2 | 0.00 | |
27 | Marios Van Dongen | 2 | 0.00 | |
27 | Johan Daniels | 2 | 0.00 | |
32 | Shaun van Eyk | 1 | 0.00 | |
32 | Robbie Swanepoel | 1 | 0.00 | |
32 | Hudson Thomas | 1 | 0.00 | |
32 | Alexi Giagas | 1 | 0.00 |
Rating Variations
# | Name | Start | End | +/- Change |
---|---|---|---|---|
1 | Frans Krause | 600 | 1447 | 847 |
2 | Hudson Thomas | 600 | 1428 | 828 |
3 | Alexi Giagas | 600 | 1401 | 801 |
4 | Angela Fraser | 605 | 1358 | 753 |
5 | Matthew Keeley | 600 | 1320 | 720 |
6 | Giovanni Petersen | 600 | 1301 | 701 |
7 | Kurt Schmelzer | 600 | 1290 | 690 |
8 | Dirk Westensee | 600 | 1287 | 687 |
9 | Matt Spear | 500 | 1161 | 661 |
10 | Xander Alcock | 605 | 1238 | 633 |
11 | Everton Hufkie | 600 | 1223 | 623 |
12 | Alex Erens | 600 | 1221 | 621 |
13 | Damain Sin Hidge | 600 | 1203 | 603 |
14 | Craig Gardiner | 600 | 1167 | 567 |
15 | Pierre Marais | 600 | 1165 | 565 |
16 | Ralton Potgieter | 600 | 1159 | 559 |
17 | Thomas Lawrence | 600 | 1144 | 544 |
18 | Hoosain Lewis | 600 | 1142 | 542 |
19 | Vernon De Vos | 600 | 1140 | 540 |
20 | Kieron Paoli | 600 | 1140 | 540 |
21 | Jeremy Damons | 600 | 1138 | 538 |
22 | Johann Erasmus | 600 | 1138 | 538 |
23 | Ben Boshoff | 600 | 990 | 390 |
24 | Patrick Matthys | 595 | 872 | 277 |
25 | Werner Gerber | 600 | 837 | 237 |
26 | Clinton Augustine | 600 | 799 | 199 |
27 | Rayno Jonker | 605 | 786 | 181 |
28 | Guy Cloete | 500 | 641 | 141 |
29 | Wynand Janse van Ren… | 595 | 730 | 135 |
30 | Ben De Freitas | 600 | 686 | 86 |
31 | John Hoog | 600 | 664 | 64 |
32 | Stephen Woods | 1150 | 1171 | 21 |
33 | Johan Daniels | 370 | 389 | 19 |
34 | Marios Van Dongen | 600 | 618 | 18 |
35 | Tony Blanco | 1150 | 1166 | 16 |
36 | Andrew Wilson | 1150 | 1162 | 12 |
37 | Erika Olivier | 995 | 1006 | 11 |
38 | George Hufkie | 600 | 611 | 11 |
39 | Bianka La Mude | 1412 | 1412 | 0 |
40 | Robbie Swanepoel | 500 | 499 | -1 |
41 | Herby Jenkerson | 600 | 598 | -2 |
42 | Andrew Casali | 1300 | 1296 | -4 |
43 | Warren Bonnage | 600 | 581 | -19 |
44 | Shaun van Eyk | 1150 | 1119 | -31 |
45 | Frank Elsner | 600 | 568 | -32 |
46 | Pieter-Lindi Venter | 600 | 563 | -37 |
47 | Deon Landman | 1155 | 1112 | -43 |
48 | Caroline Meyer | 1450 | 1395 | -55 |
49 | Giempie Wicks | 600 | 531 | -69 |
50 | Denver Christoffels | 600 | 499 | -101 |
51 | Lester Forbes | 600 | 365 | -235 |
Biggest Rating Gain from a Single Match
Loss Percentages
# | Name | Lost | Played | Loss % |
---|---|---|---|---|
1 | Lester Forbes | 10 | 10 | 100.00 |
2 | Denver Christoffels | 9 | 9 | 100.00 |
3 | Herby Jenkerson | 7 | 7 | 100.00 |
4 | Werner Gerber | 2 | 2 | 100.00 |
5 | Angela Fraser | 1 | 1 | 100.00 |
5 | Ralton Potgieter | 1 | 1 | 100.00 |
5 | George Hufkie | 1 | 1 | 100.00 |
8 | Giempie Wicks | 10 | 11 | 90.91 |
9 | Jeremy Damons | 8 | 9 | 88.89 |
10 | Robbie Swanepoel | 5 | 6 | 83.33 |
11 | Warren Bonnage | 8 | 10 | 80.00 |
11 | Erika Olivier | 8 | 10 | 80.00 |
13 | Pieter-Lindi Venter | 4 | 5 | 80.00 |
14 | Vernon De Vos | 10 | 13 | 76.92 |
15 | Hoosain Lewis | 9 | 12 | 75.00 |
16 | Shaun van Eyk | 6 | 8 | 75.00 |
17 | Johan Daniels | 4 | 6 | 66.67 |
18 | Wynand Janse van Ren… | 2 | 3 | 66.67 |
19 | Kieron Paoli | 7 | 11 | 63.64 |
20 | Caroline Meyer | 5 | 8 | 62.50 |
21 | Andrew Wilson | 8 | 13 | 61.54 |
22 | John Hoog | 6 | 10 | 60.00 |
23 | Ben De Freitas | 5 | 9 | 55.56 |
24 | Guy Cloete | 6 | 11 | 54.55 |
25 | Alex Erens | 7 | 14 | 50.00 |
26 | Alexi Giagas | 6 | 12 | 50.00 |
27 | Johann Erasmus | 3 | 6 | 50.00 |
28 | Craig Gardiner | 2 | 4 | 50.00 |
29 | Deon Landman | 1 | 2 | 50.00 |
30 | Andrew Casali | 5 | 12 | 41.67 |
31 | Stephen Woods | 4 | 10 | 40.00 |
32 | Tony Blanco | 5 | 13 | 38.46 |
33 | Thomas Lawrence | 4 | 11 | 36.36 |
34 | Giovanni Petersen | 4 | 13 | 30.77 |
34 | Frans Krause | 4 | 13 | 30.77 |
36 | Frank Elsner | 3 | 10 | 30.00 |
37 | Hudson Thomas | 4 | 14 | 28.57 |
37 | Damain Sin Hidge | 4 | 14 | 28.57 |
39 | Xander Alcock | 3 | 11 | 27.27 |
39 | Matthew Keeley | 3 | 11 | 27.27 |
39 | Matt Spear | 3 | 11 | 27.27 |
42 | Marios Van Dongen | 3 | 13 | 23.08 |
43 | Patrick Matthys | 1 | 6 | 16.67 |
44 | Everton Hufkie | 2 | 13 | 15.38 |
45 | Pierre Marais | 2 | 14 | 14.29 |
46 | Clinton Augustine | 1 | 9 | 11.11 |
47 | Dirk Westensee | 0 | 6 | 0.00 |
48 | Ben Boshoff | 0 | 1 | 0.00 |
48 | Kurt Schmelzer | 0 | 1 | 0.00 |
48 | Rayno Jonker | 0 | 1 | 0.00 |
48 | Bianka La Mude | 0 | 1 | 0.00 |