THURSDAY NORTH: Division Stats
Win Percentages
# | Name | Won | Played | Win % |
---|---|---|---|---|
1 | Andrew Davis | 15 | 15 | 100.00 |
2 | Graham John Smith | 1 | 1 | 100.00 |
3 | Peter Gilkes | 13 | 14 | 92.86 |
4 | Trevor Dunn | 18 | 20 | 90.00 |
5 | Sivan Kievit | 15 | 17 | 88.24 |
6 | Kym Wade | 18 | 21 | 85.71 |
7 | Andrew Robinson | 16 | 19 | 84.21 |
8 | Tony Smith | 12 | 16 | 75.00 |
9 | Nino DiSisto | 10 | 15 | 66.67 |
10 | Jeanette Crompton | 3 | 5 | 60.00 |
11 | Alain Vernocchi | 10 | 17 | 58.82 |
12 | bye 4 | 4 | 7 | 57.14 |
13 | James Hutt | 11 | 20 | 55.00 |
13 | Bye 2 | 11 | 20 | 55.00 |
15 | Steve Congdon | 7 | 13 | 53.85 |
16 | Grant Johnstone | 10 | 19 | 52.63 |
17 | Lou Calicchio | 9 | 18 | 50.00 |
18 | Jonathon Heath | 1 | 2 | 50.00 |
18 | bye 5 | 1 | 2 | 50.00 |
18 | bye 6 | 1 | 2 | 50.00 |
21 | Peter Harrison | 8 | 17 | 47.06 |
22 | Alison McGill | 7 | 15 | 46.67 |
23 | bye 1 | 9 | 20 | 45.00 |
24 | Bye 3 | 3 | 7 | 42.86 |
25 | Peter Masi | 6 | 15 | 40.00 |
26 | Huzaifah Khan | 8 | 21 | 38.10 |
27 | Steve Doyle | 6 | 19 | 31.58 |
27 | John Scalzi | 6 | 19 | 31.58 |
29 | Simon Palamara | 5 | 17 | 29.41 |
30 | Michael Fantinel | 4 | 16 | 25.00 |
31 | Carolyne Thornton | 3 | 12 | 25.00 |
32 | Vikki Wilcox | 2 | 8 | 25.00 |
33 | Adam Gilkes | 4 | 17 | 23.53 |
34 | Gary Stevens | 3 | 16 | 18.75 |
35 | Farzad Khavari | 1 | 8 | 12.50 |
36 | Steven Crompton | 1 | 9 | 11.11 |
37 | Kym Haythorpe | 1 | 11 | 9.09 |
38 | Wayne Yeilds | 1 | 14 | 7.14 |
39 | Andrew Pfennig | 0 | 2 | 0.00 |
39 | Susie Pleskott | 0 | 2 | 0.00 |
End of Season SportyHQ Ratings
# | Name | End of Season Rating |
---|---|---|
1 | Andrew Davis | 1402 |
2 | Peter Gilkes | 1205 |
3 | Grant Johnstone | 1177 |
4 | Peter Harrison | 1164 |
5 | Simon Palamara | 1141 |
6 | Michael Fantinel | 1113 |
7 | Wayne Yeilds | 1085 |
8 | Graham John Smith | 1073 |
9 | Sivan Kievit | 1045 |
10 | Andrew Robinson | 1038 |
11 | Nino DiSisto | 1010 |
12 | Adam Gilkes | 1002 |
13 | Jonathon Heath | 988 |
14 | Gary Stevens | 976 |
15 | Kym Wade | 970 |
16 | Tony Smith | 951 |
17 | Steven Crompton | 948 |
18 | Lou Calicchio | 915 |
19 | Alison McGill | 912 |
20 | Huzaifah Khan | 906 |
21 | Steve Doyle | 898 |
22 | Farzad Khavari | 884 |
23 | John Scalzi | 871 |
24 | Andrew Pfennig | 861 |
25 | Trevor Dunn | 782 |
26 | Alain Vernocchi | 770 |
27 | Jeanette Crompton | 765 |
28 | James Hutt | 746 |
29 | Steve Congdon | 744 |
30 | Peter Masi | 740 |
31 | Vikki Wilcox | 708 |
32 | Carolyne Thornton | 706 |
33 | Kym Haythorpe | 648 |
34 | bye 4 | 638 |
35 | Bye 2 | 630 |
36 | Bye 3 | 617 |
37 | bye 1 | 612 |
38 | Susie Pleskott | 591 |
39 | bye 5 | 528 |
40 | bye 6 | 517 |
All Star Team
Best lineup with at least 4 matches played.
# | Name | Win % | Wins | Losses |
---|---|---|---|---|
1 | Andrew Davis | 100.00 | 15 | 0 |
2 | Sivan Kievit | 88.24 | 15 | 2 |
3 | Kym Wade | 85.71 | 18 | 3 |
4 | Trevor Dunn | 90.00 | 18 | 2 |
Best Win % When Lower Ranked
# | Name | Won | Played | Win % |
---|---|---|---|---|
1 | Tony Smith | 2 | 2 | 100.00 |
2 | Sivan Kievit | 1 | 1 | 100.00 |
2 | Trevor Dunn | 1 | 1 | 100.00 |
2 | Kym Wade | 1 | 1 | 100.00 |
5 | Bye 2 | 7 | 10 | 70.00 |
6 | bye 1 | 6 | 9 | 66.67 |
7 | Alain Vernocchi | 2 | 3 | 66.67 |
8 | Bye 3 | 3 | 6 | 50.00 |
9 | Jeanette Crompton | 1 | 2 | 50.00 |
9 | Jonathon Heath | 1 | 2 | 50.00 |
9 | bye 6 | 1 | 2 | 50.00 |
12 | James Hutt | 5 | 13 | 38.46 |
13 | Huzaifah Khan | 5 | 14 | 35.71 |
14 | Andrew Robinson | 1 | 3 | 33.33 |
15 | Steve Doyle | 4 | 14 | 28.57 |
16 | Lou Calicchio | 2 | 7 | 28.57 |
17 | John Scalzi | 5 | 18 | 27.78 |
18 | Alison McGill | 2 | 8 | 25.00 |
18 | Peter Masi | 2 | 8 | 25.00 |
20 | Nino DiSisto | 1 | 4 | 25.00 |
21 | Peter Harrison | 2 | 9 | 22.22 |
22 | Steve Congdon | 1 | 6 | 16.67 |
23 | Simon Palamara | 2 | 13 | 15.38 |
24 | Gary Stevens | 2 | 14 | 14.29 |
25 | Vikki Wilcox | 1 | 7 | 14.29 |
26 | Farzad Khavari | 1 | 8 | 12.50 |
26 | Steven Crompton | 1 | 8 | 12.50 |
28 | Carolyne Thornton | 1 | 10 | 10.00 |
29 | Michael Fantinel | 1 | 12 | 8.33 |
30 | Wayne Yeilds | 1 | 14 | 7.14 |
31 | Adam Gilkes | 12 | 0.00 | |
32 | Kym Haythorpe | 10 | 0.00 | |
33 | Grant Johnstone | 7 | 0.00 | |
34 | Susie Pleskott | 2 | 0.00 | |
35 | Andrew Pfennig | 1 | 0.00 | |
35 | Peter Gilkes | 1 | 0.00 |
Rating Variations
# | Name | Start | End | +/- Change |
---|---|---|---|---|
1 | Huzaifah Khan | 838 | 906 | 68 |
2 | Steve Doyle | 845 | 898 | 53 |
3 | John Scalzi | 823 | 871 | 48 |
4 | Farzad Khavari | 849 | 884 | 35 |
5 | Vikki Wilcox | 677 | 708 | 31 |
6 | Adam Gilkes | 972 | 1002 | 30 |
7 | Alison McGill | 882 | 912 | 30 |
8 | Carolyne Thornton | 679 | 706 | 27 |
9 | James Hutt | 729 | 746 | 17 |
10 | Michael Fantinel | 1097 | 1113 | 16 |
11 | Trevor Dunn | 771 | 782 | 11 |
12 | Andrew Robinson | 1028 | 1038 | 10 |
13 | Peter Gilkes | 1195 | 1205 | 10 |
14 | Jonathon Heath | 979 | 988 | 9 |
15 | Simon Palamara | 1134 | 1141 | 7 |
16 | Bye 2 | 624 | 630 | 6 |
17 | Sivan Kievit | 1039 | 1045 | 6 |
18 | bye 5 | 523 | 528 | 5 |
19 | Peter Harrison | 1160 | 1164 | 4 |
20 | Kym Haythorpe | 646 | 648 | 2 |
21 | Wayne Yeilds | 1084 | 1085 | 1 |
22 | Graham John Smith | 1072 | 1073 | 1 |
23 | Andrew Davis | 1402 | 1402 | 0 |
24 | bye 4 | 638 | 638 | 0 |
25 | Nino DiSisto | 1011 | 1010 | -1 |
26 | Peter Masi | 742 | 740 | -2 |
27 | Susie Pleskott | 593 | 591 | -2 |
28 | Kym Wade | 973 | 970 | -3 |
29 | Steve Congdon | 747 | 744 | -3 |
30 | Bye 3 | 621 | 617 | -4 |
31 | bye 6 | 524 | 517 | -7 |
32 | bye 1 | 621 | 612 | -9 |
33 | Andrew Pfennig | 871 | 861 | -10 |
34 | Grant Johnstone | 1192 | 1177 | -15 |
35 | Alain Vernocchi | 787 | 770 | -17 |
36 | Steven Crompton | 966 | 948 | -18 |
37 | Tony Smith | 972 | 951 | -21 |
38 | Lou Calicchio | 942 | 915 | -27 |
39 | Jeanette Crompton | 792 | 765 | -27 |
40 | Gary Stevens | 1007 | 976 | -31 |
Biggest Rating Gain from a Single Match
Loss Percentages
# | Name | Lost | Played | Loss % |
---|---|---|---|---|
1 | Andrew Pfennig | 2 | 2 | 100.00 |
1 | Susie Pleskott | 2 | 2 | 100.00 |
3 | Wayne Yeilds | 13 | 14 | 92.86 |
4 | Kym Haythorpe | 10 | 11 | 90.91 |
5 | Steven Crompton | 8 | 9 | 88.89 |
6 | Farzad Khavari | 7 | 8 | 87.50 |
7 | Gary Stevens | 13 | 16 | 81.25 |
8 | Adam Gilkes | 13 | 17 | 76.47 |
9 | Michael Fantinel | 12 | 16 | 75.00 |
10 | Carolyne Thornton | 9 | 12 | 75.00 |
11 | Vikki Wilcox | 6 | 8 | 75.00 |
12 | Simon Palamara | 12 | 17 | 70.59 |
13 | Steve Doyle | 13 | 19 | 68.42 |
13 | John Scalzi | 13 | 19 | 68.42 |
15 | Huzaifah Khan | 13 | 21 | 61.90 |
16 | Peter Masi | 9 | 15 | 60.00 |
17 | Bye 3 | 4 | 7 | 57.14 |
18 | bye 1 | 11 | 20 | 55.00 |
19 | Alison McGill | 8 | 15 | 53.33 |
20 | Peter Harrison | 9 | 17 | 52.94 |
21 | Lou Calicchio | 9 | 18 | 50.00 |
22 | Jonathon Heath | 1 | 2 | 50.00 |
22 | bye 5 | 1 | 2 | 50.00 |
22 | bye 6 | 1 | 2 | 50.00 |
25 | Grant Johnstone | 9 | 19 | 47.37 |
26 | Steve Congdon | 6 | 13 | 46.15 |
27 | James Hutt | 9 | 20 | 45.00 |
27 | Bye 2 | 9 | 20 | 45.00 |
29 | bye 4 | 3 | 7 | 42.86 |
30 | Alain Vernocchi | 7 | 17 | 41.18 |
31 | Jeanette Crompton | 2 | 5 | 40.00 |
32 | Nino DiSisto | 5 | 15 | 33.33 |
33 | Tony Smith | 4 | 16 | 25.00 |
34 | Andrew Robinson | 3 | 19 | 15.79 |
35 | Kym Wade | 3 | 21 | 14.29 |
36 | Sivan Kievit | 2 | 17 | 11.76 |
37 | Trevor Dunn | 2 | 20 | 10.00 |
38 | Peter Gilkes | 1 | 14 | 7.14 |
39 | Andrew Davis | 0 | 15 | 0.00 |
40 | Graham John Smith | 0 | 1 | 0.00 |