THURSDAY SOUTH: Division Stats
Win Percentages
# | Name | Won | Played | Win % |
---|---|---|---|---|
1 | Jason Quinn | 14 | 14 | 100.00 |
2 | Bye [3] | 11 | 11 | 100.00 |
3 | Phil Heywood | 2 | 2 | 100.00 |
3 | Ramon Pathi | 2 | 2 | 100.00 |
3 | Karl Ey | 2 | 2 | 100.00 |
6 | Jenny Kempson | 1 | 1 | 100.00 |
6 | Brad Polling | 1 | 1 | 100.00 |
8 | Ian Ogier | 16 | 17 | 94.12 |
8 | David Priestley | 16 | 17 | 94.12 |
10 | Craig Durrheim | 11 | 12 | 91.67 |
11 | Callan Hanley | 14 | 16 | 87.50 |
12 | Deb Applebee | 6 | 7 | 85.71 |
13 | Bye [10] | 4 | 5 | 80.00 |
14 | Russell Chaffey | 15 | 19 | 78.95 |
15 | Bye [5] | 7 | 9 | 77.78 |
16 | Peter Hirschfeld | 6 | 8 | 75.00 |
17 | Colleen Reeves | 3 | 4 | 75.00 |
18 | Bill Aspin | 7 | 10 | 70.00 |
19 | Trevor Applebee | 11 | 16 | 68.75 |
20 | Calvin Burgess | 8 | 12 | 66.67 |
21 | Karen Parsons | 7 | 11 | 63.64 |
22 | Bruce Larwood | 6 | 10 | 60.00 |
23 | Dean McGurgan | 3 | 5 | 60.00 |
24 | Ian Riley | 7 | 12 | 58.33 |
25 | Bye [1] | 9 | 16 | 56.25 |
26 | Simon Mitchell | 5 | 9 | 55.56 |
27 | Paul Ryan | 6 | 11 | 54.55 |
28 | Kathy Olechnowicz | 7 | 14 | 50.00 |
29 | Pat Jenkins | 4 | 8 | 50.00 |
29 | Bye [7] | 4 | 8 | 50.00 |
29 | Bye [8] | 4 | 8 | 50.00 |
32 | Andrew Virieux | 2 | 4 | 50.00 |
32 | Dick MacKerras | 2 | 4 | 50.00 |
32 | Eddie Pollard | 2 | 4 | 50.00 |
35 | Bye [11] | 1 | 2 | 50.00 |
35 | Bye [12] | 1 | 2 | 50.00 |
37 | Sharon Atkinson | 6 | 13 | 46.15 |
38 | Bye [2] | 7 | 16 | 43.75 |
39 | Pam Gunter | 3 | 7 | 42.86 |
40 | Susan Trigg | 5 | 12 | 41.67 |
41 | Ian Short | 2 | 5 | 40.00 |
41 | George Pekhart | 2 | 5 | 40.00 |
43 | Sally Pretlove | 3 | 8 | 37.50 |
44 | Dennis Walewicz | 5 | 14 | 35.71 |
45 | Bradley Stuart-Hill | 5 | 15 | 33.33 |
46 | Terry Pattinson | 2 | 6 | 33.33 |
47 | Bryce Small | 1 | 3 | 33.33 |
48 | Andrew Aves | 4 | 13 | 30.77 |
49 | Jenny Bergamaschi | 3 | 10 | 30.00 |
50 | Peter Eggers | 4 | 15 | 26.67 |
51 | Luana King | 4 | 16 | 25.00 |
52 | Pauline McAuliffe | 2 | 8 | 25.00 |
53 | Andrew Waldron | 1 | 4 | 25.00 |
54 | Bye [6] | 2 | 9 | 22.22 |
55 | Julie Kingshott | 3 | 15 | 20.00 |
56 | Rob Hunt | 1 | 5 | 20.00 |
56 | Bye [9] | 1 | 5 | 20.00 |
58 | Leno Caruana | 3 | 16 | 18.75 |
59 | Alison Paterson | 2 | 12 | 16.67 |
60 | Steve Hauxwell | 2 | 13 | 15.38 |
61 | Jane Angel | 0 | 15 | 0.00 |
62 | Bye [4] | 0 | 11 | 0.00 |
63 | LUKE DYMMOTT | 0 | 5 | 0.00 |
64 | Danuta McNeil | 0 | 3 | 0.00 |
65 | Mark Mano | 0 | 2 | 0.00 |
66 | Helen Arnold | 0 | 1 | 0.00 |
66 | Peter Martin | 0 | 1 | 0.00 |
66 | Michael Anderson | 0 | 1 | 0.00 |
66 | Penny Thornton | 0 | 1 | 0.00 |
66 | Dan Cybulski | 0 | 1 | 0.00 |
66 | Michael Anderson | 0 | 1 | 0.00 |
End of Season SportyHQ Ratings
All Star Team
Best lineup with at least 4 matches played.
# | Name | Win % | Wins | Losses |
---|---|---|---|---|
1 | David Priestley | 94.12 | 16 | 1 |
2 | Ian Ogier | 94.12 | 16 | 1 |
3 | Jason Quinn | 100.00 | 14 | 0 |
4 | Bye [3] | 100.00 | 5 | 0 |
Best Win % When Lower Ranked
# | Name | Won | Played | Win % |
---|---|---|---|---|
1 | Bye [5] | 3 | 3 | 100.00 |
1 | Bye [3] | 3 | 3 | 100.00 |
3 | Karl Ey | 1 | 1 | 100.00 |
4 | Bye [7] | 3 | 4 | 75.00 |
5 | Calvin Burgess | 4 | 6 | 66.67 |
6 | Ian Riley | 2 | 3 | 66.67 |
6 | Bye [8] | 2 | 3 | 66.67 |
8 | Paul Ryan | 3 | 5 | 60.00 |
9 | Russell Chaffey | 5 | 9 | 55.56 |
10 | Bye [1] | 4 | 8 | 50.00 |
11 | Bill Aspin | 2 | 4 | 50.00 |
12 | Dick MacKerras | 1 | 2 | 50.00 |
12 | David Priestley | 1 | 2 | 50.00 |
12 | Karen Parsons | 1 | 2 | 50.00 |
12 | Deb Applebee | 1 | 2 | 50.00 |
12 | Ian Ogier | 1 | 2 | 50.00 |
17 | Dennis Walewicz | 4 | 10 | 40.00 |
18 | Simon Mitchell | 2 | 5 | 40.00 |
19 | Bye [2] | 3 | 8 | 37.50 |
20 | Bye [6] | 2 | 6 | 33.33 |
21 | Eddie Pollard | 1 | 3 | 33.33 |
21 | Andrew Virieux | 1 | 3 | 33.33 |
23 | Luana King | 4 | 16 | 25.00 |
24 | Pat Jenkins | 1 | 4 | 25.00 |
24 | Trevor Applebee | 1 | 4 | 25.00 |
24 | Pam Gunter | 1 | 4 | 25.00 |
27 | Rob Hunt | 1 | 5 | 20.00 |
27 | Sally Pretlove | 1 | 5 | 20.00 |
29 | Bradley Stuart-Hill | 2 | 11 | 18.18 |
30 | Steve Hauxwell | 2 | 12 | 16.67 |
31 | Kathy Olechnowicz | 1 | 6 | 16.67 |
32 | Leno Caruana | 2 | 13 | 15.38 |
33 | Jenny Bergamaschi | 1 | 7 | 14.29 |
34 | Alison Paterson | 1 | 9 | 11.11 |
35 | Julie Kingshott | 1 | 10 | 10.00 |
36 | Jane Angel | 15 | 0.00 | |
37 | Peter Eggers | 9 | 0.00 | |
38 | Bye [4] | 8 | 0.00 | |
39 | Andrew Aves | 7 | 0.00 | |
40 | Susan Trigg | 6 | 0.00 | |
41 | LUKE DYMMOTT | 4 | 0.00 | |
41 | Pauline McAuliffe | 4 | 0.00 | |
43 | Sharon Atkinson | 3 | 0.00 | |
43 | Danuta McNeil | 3 | 0.00 | |
43 | Ian Short | 3 | 0.00 | |
46 | Bryce Small | 2 | 0.00 | |
46 | Andrew Waldron | 2 | 0.00 | |
48 | Terry Pattinson | 1 | 0.00 | |
48 | Colleen Reeves | 1 | 0.00 | |
48 | Helen Arnold | 1 | 0.00 | |
48 | Bye [9] | 1 | 0.00 | |
48 | Peter Martin | 1 | 0.00 | |
48 | Bruce Larwood | 1 | 0.00 | |
48 | Michael Anderson | 1 | 0.00 | |
48 | Penny Thornton | 1 | 0.00 | |
48 | Craig Durrheim | 1 | 0.00 | |
48 | Dan Cybulski | 1 | 0.00 | |
48 | Michael Anderson | 1 | 0.00 | |
48 | Mark Mano | 1 | 0.00 |
Rating Variations
# | Name | Start | End | +/- Change |
---|---|---|---|---|
1 | George Pekhart | 500 | 821 | 321 |
2 | Terry Pattinson | 600 | 867 | 267 |
3 | Russell Chaffey | 748 | 804 | 56 |
4 | Bye [3] | 634 | 669 | 35 |
5 | Ian Ogier | 919 | 945 | 26 |
6 | Bye [10] | 605 | 626 | 21 |
7 | Bye [5] | 618 | 638 | 20 |
8 | Callan Hanley | 1060 | 1079 | 19 |
9 | Karl Ey | 883 | 902 | 19 |
10 | Dan Cybulski | 883 | 901 | 18 |
11 | Steve Hauxwell | 905 | 922 | 17 |
12 | Deb Applebee | 772 | 789 | 17 |
13 | Rob Hunt | 937 | 954 | 17 |
14 | Eddie Pollard | 863 | 879 | 16 |
15 | Jason Quinn | 877 | 892 | 15 |
16 | Bill Aspin | 818 | 833 | 15 |
17 | Bye [9] | 595 | 608 | 13 |
18 | Bryce Small | 708 | 721 | 13 |
19 | Luana King | 773 | 785 | 12 |
20 | Bye [1] | 694 | 705 | 11 |
21 | Kathy Olechnowicz | 730 | 740 | 10 |
22 | Calvin Burgess | 834 | 844 | 10 |
23 | Karen Parsons | 799 | 809 | 10 |
24 | Dean McGurgan | 910 | 920 | 10 |
25 | Bye [11] | 600 | 610 | 10 |
26 | Leno Caruana | 921 | 930 | 9 |
27 | Ian Riley | 797 | 806 | 9 |
28 | Paul Ryan | 886 | 895 | 9 |
29 | Peter Hirschfeld | 933 | 942 | 9 |
30 | Bradley Stuart-Hill | 952 | 960 | 8 |
31 | LUKE DYMMOTT | 776 | 784 | 8 |
32 | Craig Durrheim | 1019 | 1026 | 7 |
33 | Bye [7] | 790 | 796 | 6 |
34 | Penny Thornton | 764 | 770 | 6 |
35 | Jenny Bergamaschi | 814 | 818 | 4 |
36 | Danuta McNeil | 844 | 848 | 4 |
37 | Brad Polling | 909 | 913 | 4 |
38 | Trevor Applebee | 848 | 850 | 2 |
39 | Sally Pretlove | 714 | 716 | 2 |
40 | Andrew Virieux | 1051 | 1053 | 2 |
41 | Peter Martin | 737 | 738 | 1 |
41 | Jenny Kempson | 687 | 688 | 1 |
43 | Pam Gunter | 819 | 819 | 0 |
44 | Bye [12] | 600 | 600 | 0 |
44 | Ramon Pathi | 1148 | 1148 | 0 |
46 | Simon Mitchell | 901 | 900 | -1 |
47 | Michael Anderson | 727 | 724 | -3 |
48 | David Priestley | 1047 | 1043 | -4 |
49 | Julie Kingshott | 870 | 866 | -4 |
50 | Michael Anderson | 783 | 779 | -4 |
51 | Pat Jenkins | 736 | 731 | -5 |
52 | Phil Heywood | 989 | 984 | -5 |
53 | Jane Angel | 658 | 652 | -6 |
54 | Colleen Reeves | 699 | 693 | -6 |
55 | Dennis Walewicz | 829 | 822 | -7 |
56 | Bye [8] | 800 | 793 | -7 |
57 | Mark Mano | 892 | 885 | -7 |
58 | Andrew Waldron | 982 | 974 | -8 |
59 | Andrew Aves | 984 | 975 | -9 |
60 | Bye [2] | 704 | 690 | -14 |
61 | Helen Arnold | 776 | 762 | -14 |
62 | Peter Eggers | 971 | 953 | -18 |
63 | Bye [6] | 636 | 615 | -21 |
64 | Pauline McAuliffe | 782 | 760 | -22 |
65 | Ian Short | 729 | 707 | -22 |
66 | Sharon Atkinson | 845 | 821 | -24 |
67 | Bruce Larwood | 796 | 769 | -27 |
68 | Dick MacKerras | 827 | 795 | -32 |
69 | Bye [4] | 670 | 633 | -37 |
70 | Alison Paterson | 895 | 856 | -39 |
71 | Susan Trigg | 920 | 873 | -47 |
Biggest Rating Gain from a Single Match
Loss Percentages
# | Name | Lost | Played | Loss % |
---|---|---|---|---|
1 | Jane Angel | 15 | 15 | 100.00 |
2 | Bye [4] | 11 | 11 | 100.00 |
3 | LUKE DYMMOTT | 5 | 5 | 100.00 |
4 | Danuta McNeil | 3 | 3 | 100.00 |
5 | Mark Mano | 2 | 2 | 100.00 |
6 | Helen Arnold | 1 | 1 | 100.00 |
6 | Peter Martin | 1 | 1 | 100.00 |
6 | Michael Anderson | 1 | 1 | 100.00 |
6 | Penny Thornton | 1 | 1 | 100.00 |
6 | Dan Cybulski | 1 | 1 | 100.00 |
6 | Michael Anderson | 1 | 1 | 100.00 |
12 | Steve Hauxwell | 11 | 13 | 84.62 |
13 | Alison Paterson | 10 | 12 | 83.33 |
14 | Leno Caruana | 13 | 16 | 81.25 |
15 | Julie Kingshott | 12 | 15 | 80.00 |
16 | Rob Hunt | 4 | 5 | 80.00 |
16 | Bye [9] | 4 | 5 | 80.00 |
18 | Bye [6] | 7 | 9 | 77.78 |
19 | Luana King | 12 | 16 | 75.00 |
20 | Pauline McAuliffe | 6 | 8 | 75.00 |
21 | Andrew Waldron | 3 | 4 | 75.00 |
22 | Peter Eggers | 11 | 15 | 73.33 |
23 | Jenny Bergamaschi | 7 | 10 | 70.00 |
24 | Andrew Aves | 9 | 13 | 69.23 |
25 | Bradley Stuart-Hill | 10 | 15 | 66.67 |
26 | Terry Pattinson | 4 | 6 | 66.67 |
27 | Bryce Small | 2 | 3 | 66.67 |
28 | Dennis Walewicz | 9 | 14 | 64.29 |
29 | Sally Pretlove | 5 | 8 | 62.50 |
30 | Ian Short | 3 | 5 | 60.00 |
30 | George Pekhart | 3 | 5 | 60.00 |
32 | Susan Trigg | 7 | 12 | 58.33 |
33 | Pam Gunter | 4 | 7 | 57.14 |
34 | Bye [2] | 9 | 16 | 56.25 |
35 | Sharon Atkinson | 7 | 13 | 53.85 |
36 | Kathy Olechnowicz | 7 | 14 | 50.00 |
37 | Pat Jenkins | 4 | 8 | 50.00 |
37 | Bye [7] | 4 | 8 | 50.00 |
37 | Bye [8] | 4 | 8 | 50.00 |
40 | Andrew Virieux | 2 | 4 | 50.00 |
40 | Dick MacKerras | 2 | 4 | 50.00 |
40 | Eddie Pollard | 2 | 4 | 50.00 |
43 | Bye [11] | 1 | 2 | 50.00 |
43 | Bye [12] | 1 | 2 | 50.00 |
45 | Paul Ryan | 5 | 11 | 45.45 |
46 | Simon Mitchell | 4 | 9 | 44.44 |
47 | Bye [1] | 7 | 16 | 43.75 |
48 | Ian Riley | 5 | 12 | 41.67 |
49 | Bruce Larwood | 4 | 10 | 40.00 |
50 | Dean McGurgan | 2 | 5 | 40.00 |
51 | Karen Parsons | 4 | 11 | 36.36 |
52 | Calvin Burgess | 4 | 12 | 33.33 |
53 | Trevor Applebee | 5 | 16 | 31.25 |
54 | Bill Aspin | 3 | 10 | 30.00 |
55 | Peter Hirschfeld | 2 | 8 | 25.00 |
56 | Colleen Reeves | 1 | 4 | 25.00 |
57 | Bye [5] | 2 | 9 | 22.22 |
58 | Russell Chaffey | 4 | 19 | 21.05 |
59 | Bye [10] | 1 | 5 | 20.00 |
60 | Deb Applebee | 1 | 7 | 14.29 |
61 | Callan Hanley | 2 | 16 | 12.50 |
62 | Craig Durrheim | 1 | 12 | 8.33 |
63 | Ian Ogier | 1 | 17 | 5.88 |
63 | David Priestley | 1 | 17 | 5.88 |
65 | Jason Quinn | 0 | 14 | 0.00 |
66 | Bye [3] | 0 | 11 | 0.00 |
67 | Phil Heywood | 0 | 2 | 0.00 |
67 | Ramon Pathi | 0 | 2 | 0.00 |
67 | Karl Ey | 0 | 2 | 0.00 |
70 | Jenny Kempson | 0 | 1 | 0.00 |
70 | Brad Polling | 0 | 1 | 0.00 |