Men's 1st Division: Division Stats

Win Percentages
# Name Won Played Win %
1 Jack Thornhill 6 6 100.00
1 Johannes Adam 6 6 100.00
1 Rhys Vorwerk 6 6 100.00
4 Lionel van Schalkwij… 4 4 100.00
5 George Denysschen 2 2 100.00
6 Gavin Linnett 9 10 90.00
6 Wayne MANNING 9 10 90.00
8 Wayne SAUL 5 6 83.33
9 Maseehoolla Asmal 8 10 80.00
9 MOHAMED SAYED ARON 8 10 80.00
11 Daniel Francesconi 6 8 75.00
11 Charles Tsangamwe 6 8 75.00
11 Daryl Adams 6 8 75.00
14 Shane Gaia 3 4 75.00
15 Sunith Ramsumer 4 6 66.67
16 Patrick Ferrar 4 8 50.00
17 Farook Sheik Hassan 3 6 50.00
17 Devan GOVENDER 3 6 50.00
19 Ian John Gartrell 1 2 50.00
19 Remko VAN WYK 1 2 50.00
19 Siki Hassim 1 2 50.00
19 Mohammed Joossab 1 2 50.00
19 Inez VALJEE 1 2 50.00
19 Hassan Mahomedy 1 2 50.00
19 Tahier Arbee 1 2 50.00
26 Denver Naidoo 3 8 37.50
27 Suan Havenga 2 8 25.00
28 Mark Clayton 1 4 25.00
28 Gerald LUCAS 1 4 25.00
28 shandeel Rampersad 1 4 25.00
28 Jean-Pierre Pienaar 1 4 25.00
28 Nicholas Hadfield 1 4 25.00
33 Glenn Nugent 2 10 20.00
34 Wayne ATHERSTONE 1 6 16.67
34 Michael PAPAGEORGE 1 6 16.67
36 Colin SHAW 1 8 12.50
37 Praneil Ramsaroop 0 4 0.00
37 YOUSUF HAFFEJEE 0 4 0.00
37 PARAMASIVAN GOVENDER 0 4 0.00
37 Howard SAUL 0 4 0.00
37 Grant Tyrone Verster 0 4 0.00
37 Vinod MAGAN 0 4 0.00
43 Sanele ZONDI 0 2 0.00
43 Charles Lourens 0 2 0.00
43 Dawood Sulaiman Gan… 0 2 0.00
43 BRENDAN BROEDELET 0 2 0.00
43 Hans Stols 0 2 0.00
43 Justin Gobey 0 2 0.00
All Star Team
Best lineup with at least 4 matches played.
# Name Win % Wins Losses
1 Gavin Linnett 80.00 4 1
2 Maseehoolla Asmal 80.00 4 1
3 Patrick Ferrar 0.00 1 2
4 Charles Tsangamwe 0.00 3 0
Rating Variations
# Name Start End +/- Change
1 Praneil Ramsaroop 600 1107 507
2 YOUSUF HAFFEJEE 600 812 212
3 Charles Tsangamwe 426 616 190
4 Rhys Vorwerk 715 878 163
5 Johannes Adam 673 825 152
6 Remko VAN WYK 471 609 138
7 Patrick Ferrar 364 484 120
8 Jack Thornhill 564 664 100
9 Suan Havenga 523 618 95
10 Mark Clayton 421 516 95
11 George Denysschen 643 732 89
12 Maseehoolla Asmal 759 819 60
13 Ian John Gartrell 617 672 55
14 Gavin Linnett 895 949 54
15 Wayne MANNING 947 998 51
16 Daniel Francesconi 836 885 49
17 Lionel van Schalkwij… 737 774 37
18 Wayne SAUL 761 793 32
19 Jean-Pierre Pienaar 660 690 30
19 Nicholas Hadfield 618 648 30
21 Mohammed Joossab 353 383 30
22 MOHAMED SAYED ARON 848 872 24
23 Shane Gaia 698 720 22
24 Charles Lourens 614 634 20
25 Michael PAPAGEORGE 646 664 18
25 Farook Sheik Hassan 717 735 18
27 Glenn Nugent 718 735 17
28 Gerald LUCAS 709 723 14
29 Denver Naidoo 787 800 13
30 Siki Hassim 736 746 10
31 Hassan Mahomedy 603 609 6
32 Howard SAUL 444 449 5
32 Grant Tyrone Verster 552 557 5
34 Tahier Arbee 646 651 5
35 Inez VALJEE 655 659 4
36 Justin Gobey 762 764 2
37 BRENDAN BROEDELET 308 308 0
38 Vinod MAGAN 598 597 -1
39 Devan GOVENDER 807 799 -8
40 Colin SHAW 755 746 -9
41 Dawood Sulaiman Gan… 1042 1032 -10
42 Hans Stols 732 719 -13
43 PARAMASIVAN GOVENDER 600 586 -14
44 Daryl Adams 1529 1509 -20
45 Sunith Ramsumer 1259 1239 -20
46 Wayne ATHERSTONE 781 756 -25
47 shandeel Rampersad 1573 1543 -30
48 Sanele ZONDI 600 313 -287
Loss Percentages
# Name Lost Played Loss %
1 Praneil Ramsaroop 4 4 100.00
1 YOUSUF HAFFEJEE 4 4 100.00
1 PARAMASIVAN GOVENDER 4 4 100.00
1 Howard SAUL 4 4 100.00
1 Grant Tyrone Verster 4 4 100.00
1 Vinod MAGAN 4 4 100.00
7 Sanele ZONDI 2 2 100.00
7 Charles Lourens 2 2 100.00
7 Dawood Sulaiman Gan… 2 2 100.00
7 BRENDAN BROEDELET 2 2 100.00
7 Hans Stols 2 2 100.00
7 Justin Gobey 2 2 100.00
13 Colin SHAW 7 8 87.50
14 Wayne ATHERSTONE 5 6 83.33
14 Michael PAPAGEORGE 5 6 83.33
16 Glenn Nugent 8 10 80.00
17 Suan Havenga 6 8 75.00
18 Mark Clayton 3 4 75.00
18 Gerald LUCAS 3 4 75.00
18 shandeel Rampersad 3 4 75.00
18 Jean-Pierre Pienaar 3 4 75.00
18 Nicholas Hadfield 3 4 75.00
23 Denver Naidoo 5 8 62.50
24 Patrick Ferrar 4 8 50.00
25 Farook Sheik Hassan 3 6 50.00
25 Devan GOVENDER 3 6 50.00
27 Ian John Gartrell 1 2 50.00
27 Remko VAN WYK 1 2 50.00
27 Siki Hassim 1 2 50.00
27 Mohammed Joossab 1 2 50.00
27 Inez VALJEE 1 2 50.00
27 Hassan Mahomedy 1 2 50.00
27 Tahier Arbee 1 2 50.00
34 Sunith Ramsumer 2 6 33.33
35 Daniel Francesconi 2 8 25.00
35 Charles Tsangamwe 2 8 25.00
35 Daryl Adams 2 8 25.00
38 Shane Gaia 1 4 25.00
39 Maseehoolla Asmal 2 10 20.00
39 MOHAMED SAYED ARON 2 10 20.00
41 Wayne SAUL 1 6 16.67
42 Gavin Linnett 1 10 10.00
42 Wayne MANNING 1 10 10.00
44 Jack Thornhill 0 6 0.00
44 Johannes Adam 0 6 0.00
44 Rhys Vorwerk 0 6 0.00
47 Lionel van Schalkwij… 0 4 0.00
48 George Denysschen 0 2 0.00